Početna › Vremena za pecanje › Florida › Lake Manatee
Vremena za pecanje na Lake Manatee i solunarna tabela
Florida · blizu The Meadows
Najbolja vremena za pecanje na Lake Manatee za narednih 8 dana: glavni i sporedni solunarni periodi, izlazak i zalazak sunca i faza meseca, izračunati za koordinate jezera.
Najbolje vreme za pecanje u Lake Manatee (solarna tabela)
Glavni periodi, oko dva sata, centrirani su na prolazak meseca iznad ili ispod glave. Manji periodi, oko sat vremena, centrirani su na izlazak i zalazak meseca. Po solarnoj tradiciji, dani oko novog i punog meseca su najjači, a mnogi ribolovci planiraju za glavni period koji pada na pokretnu plimu.
| Dan | Glavni periodi | Manji periodi |
|---|---|---|
| Mon, Oct 5 🌗 Palutno Čhoni · Osrednje | 8:17 AM–10:17 AM 8:43 PM–10:43 PM | 1:46 AM–2:46 AM 3:41 PM–4:41 PM |
| Tue, Oct 6 🌘 Phurdi Čhoni · Dobro | 9:09 AM–11:09 AM 9:33 PM–11:33 PM | 2:51 AM–3:51 AM 4:19 PM–5:19 PM |
| Wed, Oct 7 🌘 Phurdi Čhoni · Dobro | 9:57 AM–11:57 AM 10:20 PM–12:20 AM | 3:54 AM–4:54 AM 4:53 PM–5:53 PM |
| Thu, Oct 8 🌘 Phurdi Čhoni · Dobro | 10:43 AM–12:43 PM | 4:55 AM–5:55 AM 5:24 PM–6:24 PM |
| Fri, Oct 9 🌘 Phurdi Čhoni · Dobro | 11:05 PM–1:05 AM 11:28 AM–1:28 PM | 5:54 AM–6:54 AM 5:55 PM–6:55 PM |
| Sat, Oct 10 🌑 Nevi Čhoni · Najbolje | 11:50 PM–1:50 AM 12:12 PM–2:12 PM | 6:52 AM–7:52 AM 6:27 PM–7:27 PM |
| Sun, Oct 11 🌑 Nevi Čhoni · Najbolje | 12:35 AM–2:35 AM 12:58 PM–2:58 PM | 7:50 AM–8:50 AM 7:00 PM–8:00 PM |
| Mon, Oct 12 🌑 Nevi Čhoni · Najbolje | 1:21 AM–3:21 AM 1:45 PM–3:45 PM | 8:49 AM–9:49 AM 7:37 PM–8:37 PM |
Sunrise and sunset
| Day | Sunrise | Sunset |
|---|---|---|
| Mon, Oct 5 | 7:24 AM | 7:10 PM |
| Tue, Oct 6 | 7:24 AM | 7:09 PM |
| Wed, Oct 7 | 7:25 AM | 7:08 PM |
| Thu, Oct 8 | 7:25 AM | 7:07 PM |
| Fri, Oct 9 | 7:26 AM | 7:06 PM |
| Sat, Oct 10 | 7:26 AM | 7:05 PM |
| Sun, Oct 11 | 7:27 AM | 7:04 PM |
| Mon, Oct 12 | 7:27 AM | 7:03 PM |
Nearest tide station: Redfish Point, Manatee River (16 km) — Upre thaj tele paňi an avre 8 dives
Nearby lakes
- Ward Lake
16 km dur - Lime Lake
24 km dur - Lake Wimauma
25 km dur - C. W. Bill Young Regional Reservoir
38 km dur - Little Salt Spring
46 km dur - Lake Katherine
54 km dur
Times are calculated with the PyEphem astronomy library for the lake's coordinates (Wikidata, CC0), in local time with daylight saving where it applies. Solunar periods are a fishing tradition, not a scientific forecast.