Home › Ŋaak cieth › Wyoming › Emma Matilda Lake
Emma Matilda Lake ŋaak cieth kɔc tɛbul solunar
Wyoming · ba Jackson
Ŋaak cieth kɔc bɛn ciɛth ba Emma Matilda Lake ba 8 days kɔc bɛn: cieth Solunar kɔc bɛn kɔc minor, ciɛth kɔc bɛn kɔc ciɛth kɔc moon phase, kɔc calculated ba coordinates lɛk.
Këëthi kɔc8:14 RW–10:14 RW, 8:40 TŊ–10:40 TŊ
Këëthi kɔc1:01 RW–2:01 RW, 4:12 TŊ–5:12 TŊ
Bɛn ba Emma Matilda Lake🌗 Last Quarter · Fair
Best fishing times at Emma Matilda Lake (solunar table)
Kɔc a̱nyin ciɛl a̱nyin, a̱nyin kɔc a̱nyin, a̱nyin ciɛl a̱nyin. Kɔc a̱nyin ciɛl a̱nyin, a̱nyin kɔc a̱nyin, a̱nyin ciɛl a̱nyin. A̱nyin ciɛl a̱nyin, a̱nyin kɔc a̱nyin, a̱nyin ciɛl a̱nyin.
| Day | Kɔc a̱nyin | Kɔc a̱nyin |
|---|---|---|
| Jiec 5 Laa 🌗 Last Quarter · Fair | 8:14 RW–10:14 RW 8:40 TŊ–10:40 TŊ | 1:01 RW–2:01 RW 4:12 TŊ–5:12 TŊ |
| Rɛw 6 Laa 🌘 Waning Crescent · Good | 9:06 RW–11:06 RW 9:30 TŊ–11:30 TŊ | 2:19 RW–3:19 RW 4:37 TŊ–5:37 TŊ |
| Diɔ̱k 7 Laa 🌘 Waning Crescent · Good | 9:54 RW–11:54 RW 10:17 TŊ–12:17 RW | 3:34 RW–4:34 RW 4:59 TŊ–5:59 TŊ |
| Ŋuaan 8 Laa 🌘 Waning Crescent · Good | 10:39 RW–12:39 TŊ | 4:47 RW–5:47 RW 5:19 TŊ–6:19 TŊ |
| Dhieec 9 Laa 🌘 Waning Crescent · Good | 11:02 TŊ–1:02 RW 11:24 RW–1:24 TŊ | 5:58 RW–6:58 RW 5:38 TŊ–6:38 TŊ |
| Bäkɛl 10 Laa 🌑 New Moon · Best | 11:46 TŊ–1:46 RW 12:09 TŊ–2:09 TŊ | 7:08 RW–8:08 RW 5:59 TŊ–6:59 TŊ |
| Cäŋ 11 Laa 🌑 New Moon · Best | 12:31 RW–2:31 RW 12:54 TŊ–2:54 TŊ | 8:18 RW–9:18 RW 6:22 TŊ–7:22 TŊ |
| Jiec 12 Laa 🌑 New Moon · Best | 1:18 RW–3:18 RW 1:42 TŊ–3:42 TŊ | 9:27 RW–10:27 RW 6:49 TŊ–7:49 TŊ |
Wëëc kɔc
| Kɔc | Wëëc | Wëëc |
|---|---|---|
| Jiec 5 Laa | 7:24 RW | 6:55 TŊ |
| Rɛw 6 Laa | 7:25 RW | 6:53 TŊ |
| Diɔ̱k 7 Laa | 7:27 RW | 6:51 TŊ |
| Ŋuaan 8 Laa | 7:28 RW | 6:50 TŊ |
| Dhieec 9 Laa | 7:29 RW | 6:48 TŊ |
| Bäkɛl 10 Laa | 7:30 RW | 6:46 TŊ |
| Cäŋ 11 Laa | 7:31 RW | 6:44 TŊ |
| Jiec 12 Laa | 7:33 RW | 6:43 TŊ |
Lakë kɔc
- Two Ocean Lake
3 km away - Christian Pond
3 km away - Cow Lake
7 km away - Elk Ranch Reservoir
10 km away - Jackson Lake
11 km away - Bearpaw Lake
17 km away - Trapper Lake
17 km away - Leigh Lake
18 km away
Këëthi kɔc kɔc PyEphem astronomy library lakë kɔc (Wikidata, CC0), kɔc kɔc kɔc. Solunar periods kɔc kɔc, kɔc kɔc.