Home › Ŋaak cieth › Minnesota › Hoeffken Lake
Hoeffken Lake ŋaak cieth kɔc tɛbul solunar
Minnesota · ba Norwood Young America
Ŋaak cieth kɔc bɛn ciɛth ba Hoeffken Lake ba 8 days kɔc bɛn: cieth Solunar kɔc bɛn kɔc minor, ciɛth kɔc bɛn kɔc ciɛth kɔc moon phase, kɔc calculated ba coordinates lɛk.
Këëthi kɔc7:09 RW–9:09 RW, 7:38 TŊ–9:38 TŊ
Këëthi kɔc3:35 TŊ–4:35 TŊ
Bɛn ba Hoeffken Lake🌗 Last Quarter · Fair
Best fishing times at Hoeffken Lake (solunar table)
Kɔc a̱nyin ciɛl a̱nyin, a̱nyin kɔc a̱nyin, a̱nyin ciɛl a̱nyin. Kɔc a̱nyin ciɛl a̱nyin, a̱nyin kɔc a̱nyin, a̱nyin ciɛl a̱nyin. A̱nyin ciɛl a̱nyin, a̱nyin kɔc a̱nyin, a̱nyin ciɛl a̱nyin.
| Day | Kɔc a̱nyin | Kɔc a̱nyin |
|---|---|---|
| Cäŋ 4 Laa 🌗 Last Quarter · Fair | 7:09 RW–9:09 RW 7:38 TŊ–9:38 TŊ | 3:35 TŊ–4:35 TŊ |
| Jiec 5 Laa 🌗 Last Quarter · Fair | 8:05 RW–10:05 RW 8:31 TŊ–10:31 TŊ | 12:48 RW–1:48 RW 4:06 TŊ–5:06 TŊ |
| Rɛw 6 Laa 🌘 Waning Crescent · Good | 8:57 RW–10:57 RW 9:21 TŊ–11:21 TŊ | 2:07 RW–3:07 RW 4:31 TŊ–5:31 TŊ |
| Diɔ̱k 7 Laa 🌘 Waning Crescent · Good | 9:45 RW–11:45 RW 10:08 TŊ–12:08 RW | 3:23 RW–4:23 RW 4:52 TŊ–5:52 TŊ |
| Ŋuaan 8 Laa 🌘 Waning Crescent · Good | 10:31 RW–12:31 TŊ 10:53 TŊ–12:53 RW | 4:36 RW–5:36 RW 5:11 TŊ–6:11 TŊ |
| Dhieec 9 Laa 🌘 Waning Crescent · Good | 11:15 RW–1:15 TŊ | 5:48 RW–6:48 RW 5:30 TŊ–6:30 TŊ |
| Bäkɛl 10 Laa 🌑 New Moon · Best | 11:38 TŊ–1:38 RW 12:00 TŊ–2:00 TŊ | 6:59 RW–7:59 RW 5:50 TŊ–6:50 TŊ |
| Cäŋ 11 Laa 🌑 New Moon · Best | 12:23 RW–2:23 RW 12:46 TŊ–2:46 TŊ | 8:10 RW–9:10 RW 6:12 TŊ–7:12 TŊ |
Wëëc kɔc
| Kɔc | Wëëc | Wëëc |
|---|---|---|
| Cäŋ 4 Laa | 7:17 RW | 6:50 TŊ |
| Jiec 5 Laa | 7:18 RW | 6:48 TŊ |
| Rɛw 6 Laa | 7:19 RW | 6:46 TŊ |
| Diɔ̱k 7 Laa | 7:21 RW | 6:44 TŊ |
| Ŋuaan 8 Laa | 7:22 RW | 6:42 TŊ |
| Dhieec 9 Laa | 7:23 RW | 6:41 TŊ |
| Bäkɛl 10 Laa | 7:24 RW | 6:39 TŊ |
| Cäŋ 11 Laa | 7:26 RW | 6:37 TŊ |
Lakë kɔc
- Barnes Lake
4 km away - Brand Lake
5 km away - Winkler Lake
6 km away - Tiger Lake
8 km away - Hydes Lake
8 km away - Eagle Lake
9 km away - Washington Lake
9 km away - Lake Patterson
10 km away
Këëthi kɔc kɔc PyEphem astronomy library lakë kɔc (Wikidata, CC0), kɔc kɔc kɔc. Solunar periods kɔc kɔc, kɔc kɔc.