Home › Ŋaak cieth › Alaska › Byers Lake
Byers Lake ŋaak cieth kɔc tɛbul solunar
Alaska · ba Fishhook
Ŋaak cieth kɔc bɛn ciɛth ba Byers Lake ba 8 days kɔc bɛn: cieth Solunar kɔc bɛn kɔc minor, ciɛth kɔc bɛn kɔc ciɛth kɔc moon phase, kɔc calculated ba coordinates lɛk.
Këëthi kɔc8:03 RW–10:03 RW, 8:31 TŊ–10:31 TŊ
Këëthi kɔc6:18 TŊ–7:18 TŊ
Bɛn ba Byers Lake🌗 Last Quarter · Fair
Best fishing times at Byers Lake (solunar table)
Kɔc a̱nyin ciɛl a̱nyin, a̱nyin kɔc a̱nyin, a̱nyin ciɛl a̱nyin. Kɔc a̱nyin ciɛl a̱nyin, a̱nyin kɔc a̱nyin, a̱nyin ciɛl a̱nyin. A̱nyin ciɛl a̱nyin, a̱nyin kɔc a̱nyin, a̱nyin ciɛl a̱nyin.
| Day | Kɔc a̱nyin | Kɔc a̱nyin |
|---|---|---|
| Cäŋ 4 Laa 🌗 Last Quarter · Fair | 8:03 RW–10:03 RW 8:31 TŊ–10:31 TŊ | 6:18 TŊ–7:18 TŊ |
| Jiec 5 Laa 🌗 Last Quarter · Fair | 8:58 RW–10:58 RW 9:24 TŊ–11:24 TŊ | 11:59 TŊ–12:59 RW 6:12 TŊ–7:12 TŊ |
| Rɛw 6 Laa 🌘 Waning Crescent · Good | 9:49 RW–11:49 RW 10:13 TŊ–12:13 RW | 1:55 RW–2:55 RW 6:06 TŊ–7:06 TŊ |
| Diɔ̱k 7 Laa 🌘 Waning Crescent · Good | 10:37 RW–12:37 TŊ | 3:42 RW–4:42 RW 6:00 TŊ–7:00 TŊ |
| Ŋuaan 8 Laa 🌘 Waning Crescent · Good | 11:00 TŊ–1:00 RW 11:23 RW–1:23 TŊ | 5:24 RW–6:24 RW 5:55 TŊ–6:55 TŊ |
| Dhieec 9 Laa 🌘 Waning Crescent · Good | 11:45 TŊ–1:45 RW 12:07 TŊ–2:07 TŊ | 7:02 RW–8:02 RW 5:50 TŊ–6:50 TŊ |
| Bäkɛl 10 Laa 🌑 New Moon · Best | 12:29 RW–2:29 RW 12:52 TŊ–2:52 TŊ | 8:40 RW–9:40 RW 5:44 TŊ–6:44 TŊ |
| Cäŋ 11 Laa 🌑 New Moon · Best | 1:15 RW–3:15 RW 1:38 TŊ–3:38 TŊ | 10:21 RW–11:21 RW 5:38 TŊ–6:38 TŊ |
Wëëc kɔc
| Kɔc | Wëëc | Wëëc |
|---|---|---|
| Cäŋ 4 Laa | 8:17 RW | 7:19 TŊ |
| Jiec 5 Laa | 8:19 RW | 7:16 TŊ |
| Rɛw 6 Laa | 8:22 RW | 7:12 TŊ |
| Diɔ̱k 7 Laa | 8:25 RW | 7:09 TŊ |
| Ŋuaan 8 Laa | 8:28 RW | 7:06 TŊ |
| Dhieec 9 Laa | 8:30 RW | 7:02 TŊ |
| Bäkɛl 10 Laa | 8:33 RW | 6:59 TŊ |
| Cäŋ 11 Laa | 8:36 RW | 6:56 TŊ |
Këëthi kɔc kɔc PyEphem astronomy library lakë kɔc (Wikidata, CC0), kɔc kɔc kɔc. Solunar periods kɔc kɔc, kɔc kɔc.