Im › Ijokij an iroñ › Wisconsin › Steele Lake
Steele Lake fishing times and solunar table
Wisconsin · near Superior
Best fishing times at Steele Lake for the next 8 days: the major and minor solunar periods, sunrise and sunset and the moon phase, calculated for the lake's coordinates.
Ijokij eo an roj7:00 AM–9:00 AM, 7:29 PM–9:29 PM
Ijokij eo an roj3:34 PM–4:34 PM
Today at Steele Lake🌗 Irook eo ak ejjeo · M̧akok
Wōjto im wōjto eokwajjeto Steele Lake (solunar table)
Eo anij juon anij, juon ruoji eo, eo anij eo anij eo anij eo. Eo anij juon ruoji eo, eo anij eo anij eo. Eo anij eo anij eo anij eo anij eo anij eo.
| Lō | Eo anij juon | Eo anij ruoji |
|---|---|---|
| Sun, Oct 4 🌗 Irook eo ak ejjeo · M̧akok | 7:00 AM–9:00 AM 7:29 PM–9:29 PM | 3:34 PM–4:34 PM |
| Mon, Oct 5 🌗 Irook eo ak ejjeo · M̧akok | 7:56 AM–9:56 AM 8:23 PM–10:23 PM | 12:33 AM–1:33 AM 4:03 PM–5:03 PM |
| Tue, Oct 6 🌘 Ejjeo · M̧akok | 8:48 AM–10:48 AM 9:12 PM–11:12 PM | 1:53 AM–2:53 AM 4:26 PM–5:26 PM |
| Wed, Oct 7 🌘 Ejjeo · M̧akok | 9:36 AM–11:36 AM 9:59 PM–11:59 PM | 3:11 AM–4:11 AM 4:45 PM–5:45 PM |
| Thu, Oct 8 🌘 Ejjeo · M̧akok | 10:22 AM–12:22 PM 10:44 PM–12:44 AM | 4:27 AM–5:27 AM 5:03 PM–6:03 PM |
| Fri, Oct 9 🌘 Ejjeo · M̧akok | 11:07 AM–1:07 PM | 5:40 AM–6:40 AM 5:20 PM–6:20 PM |
| Sat, Oct 10 🌑 Eo anij eo · M̧akok | 11:29 PM–1:29 AM 11:51 AM–1:51 PM | 6:53 AM–7:53 AM 5:38 PM–6:38 PM |
| Sun, Oct 11 🌑 Eo anij eo · M̧akok | 12:14 AM–2:14 AM 12:37 PM–2:37 PM | 8:05 AM–9:05 AM 5:58 PM–6:58 PM |
Weto im weto
| Day | Sunrise | Sunset |
|---|---|---|
| Sun, Oct 4 | 7:09 AM | 6:40 PM |
| Mon, Oct 5 | 7:11 AM | 6:38 PM |
| Tue, Oct 6 | 7:12 AM | 6:36 PM |
| Wed, Oct 7 | 7:13 AM | 6:35 PM |
| Thu, Oct 8 | 7:15 AM | 6:33 PM |
| Fri, Oct 9 | 7:16 AM | 6:31 PM |
| Sat, Oct 10 | 7:17 AM | 6:29 PM |
| Sun, Oct 11 | 7:19 AM | 6:27 PM |
Lakes eo an roj
- St. Croix Flowage
30 km - Red Lake
37 km - Smear Lake
45 km - Nelson Lake
52 km - Venoah Lake
53 km - Eagle Lake
54 km - Chub Lake
55 km - Siskiwit Lake
57 km
Times are calculated with the PyEphem astronomy library for the lake's coordinates (Wikidata, CC0), in local time with daylight saving where it applies. Solunar periods are a fishing tradition, not a scientific forecast.