Im › Ijokij an iroñ › Pennsylvania › Lower Woods Pond
Lower Woods Pond fishing times and solunar table
Pennsylvania · near Honesdale
Best fishing times at Lower Woods Pond for the next 8 days: the major and minor solunar periods, sunrise and sunset and the moon phase, calculated for the lake's coordinates.
Ijokij eo an roj7:48 AM–9:48 AM, 8:14 PM–10:14 PM
Ijokij eo an roj12:40 AM–1:40 AM, 3:42 PM–4:42 PM
Today at Lower Woods Pond🌗 Irook eo ak ejjeo · M̧akok
Wōjto im wōjto eokwajjeto Lower Woods Pond (solunar table)
Eo anij juon anij, juon ruoji eo, eo anij eo anij eo anij eo. Eo anij juon ruoji eo, eo anij eo anij eo. Eo anij eo anij eo anij eo anij eo anij eo.
| Lō | Eo anij juon | Eo anij ruoji |
|---|---|---|
| Mon, Oct 5 🌗 Irook eo ak ejjeo · M̧akok | 7:48 AM–9:48 AM 8:14 PM–10:14 PM | 12:40 AM–1:40 AM 3:42 PM–4:42 PM |
| Tue, Oct 6 🌘 Ejjeo · M̧akok | 8:40 AM–10:40 AM 9:04 PM–11:04 PM | 1:55 AM–2:55 AM 4:10 PM–5:10 PM |
| Wed, Oct 7 🌘 Ejjeo · M̧akok | 9:28 AM–11:28 AM 9:51 PM–11:51 PM | 3:09 AM–4:09 AM 4:34 PM–5:34 PM |
| Thu, Oct 8 🌘 Ejjeo · M̧akok | 10:14 AM–12:14 PM 10:36 PM–12:36 AM | 4:20 AM–5:20 AM 4:56 PM–5:56 PM |
| Fri, Oct 9 🌘 Ejjeo · M̧akok | 10:59 AM–12:59 PM | 5:29 AM–6:29 AM 5:17 PM–6:17 PM |
| Sat, Oct 10 🌑 Eo anij eo · M̧akok | 11:21 PM–1:21 AM 11:43 AM–1:43 PM | 6:37 AM–7:37 AM 5:39 PM–6:39 PM |
| Sun, Oct 11 🌑 Eo anij eo · M̧akok | 12:06 AM–2:06 AM 12:29 PM–2:29 PM | 7:45 AM–8:45 AM 6:04 PM–7:04 PM |
| Mon, Oct 12 🌑 Eo anij eo · M̧akok | 12:52 AM–2:52 AM 1:16 PM–3:16 PM | 8:53 AM–9:53 AM 6:32 PM–7:32 PM |
Weto im weto
| Day | Sunrise | Sunset |
|---|---|---|
| Mon, Oct 5 | 7:02 AM | 6:35 PM |
| Tue, Oct 6 | 7:03 AM | 6:34 PM |
| Wed, Oct 7 | 7:04 AM | 6:32 PM |
| Thu, Oct 8 | 7:05 AM | 6:30 PM |
| Fri, Oct 9 | 7:06 AM | 6:29 PM |
| Sat, Oct 10 | 7:07 AM | 6:27 PM |
| Sun, Oct 11 | 7:08 AM | 6:25 PM |
| Mon, Oct 12 | 7:10 AM | 6:24 PM |
Lakes eo an roj
- Black Ash Swamp
18 km - Somerset Lake
19 km - Delaware Lake
20 km - Sand Pond
21 km - Gould Pond
22 km - Pierce Pond
22 km - Elm Swamp
23 km - Busfield Pond
24 km
Times are calculated with the PyEphem astronomy library for the lake's coordinates (Wikidata, CC0), in local time with daylight saving where it applies. Solunar periods are a fishing tradition, not a scientific forecast.