Im › Ijokij an iroñ › Minnesota › Green Lake
Green Lake fishing times and solunar table
Minnesota · near Willmar
Best fishing times at Green Lake for the next 8 days: the major and minor solunar periods, sunrise and sunset and the moon phase, calculated for the lake's coordinates.
Ijokij eo an roj7:13 AM–9:13 AM, 7:42 PM–9:42 PM
Ijokij eo an roj11:31 PM–12:31 AM, 3:42 PM–4:42 PM
Today at Green Lake🌗 Irook eo ak ejjeo · M̧akok
Wōjto im wōjto eokwajjeto Green Lake (solunar table)
Eo anij juon anij, juon ruoji eo, eo anij eo anij eo anij eo. Eo anij juon ruoji eo, eo anij eo anij eo. Eo anij eo anij eo anij eo anij eo anij eo.
| Lō | Eo anij juon | Eo anij ruoji |
|---|---|---|
| Sun, Oct 4 🌗 Irook eo ak ejjeo · M̧akok | 7:13 AM–9:13 AM 7:42 PM–9:42 PM | 11:31 PM–12:31 AM 3:42 PM–4:42 PM |
| Mon, Oct 5 🌗 Irook eo ak ejjeo · M̧akok | 8:09 AM–10:09 AM 8:36 PM–10:36 PM | 12:51 AM–1:51 AM 4:12 PM–5:12 PM |
| Tue, Oct 6 🌘 Ejjeo · M̧akok | 9:01 AM–11:01 AM 9:25 PM–11:25 PM | 2:10 AM–3:10 AM 4:36 PM–5:36 PM |
| Wed, Oct 7 🌘 Ejjeo · M̧akok | 9:49 AM–11:49 AM 10:12 PM–12:12 AM | 3:26 AM–4:26 AM 4:57 PM–5:57 PM |
| Thu, Oct 8 🌘 Ejjeo · M̧akok | 10:35 AM–12:35 PM 10:57 PM–12:57 AM | 4:40 AM–5:40 AM 5:15 PM–6:15 PM |
| Fri, Oct 9 🌘 Ejjeo · M̧akok | 11:20 AM–1:20 PM | 5:53 AM–6:53 AM 5:34 PM–6:34 PM |
| Sat, Oct 10 🌑 Eo anij eo · M̧akok | 11:42 PM–1:42 AM 12:04 PM–2:04 PM | 7:04 AM–8:04 AM 5:53 PM–6:53 PM |
| Sun, Oct 11 🌑 Eo anij eo · M̧akok | 12:27 AM–2:27 AM 12:50 PM–2:50 PM | 8:15 AM–9:15 AM 6:15 PM–7:15 PM |
Weto im weto
| Day | Sunrise | Sunset |
|---|---|---|
| Sun, Oct 4 | 7:21 AM | 6:54 PM |
| Mon, Oct 5 | 7:22 AM | 6:52 PM |
| Tue, Oct 6 | 7:24 AM | 6:50 PM |
| Wed, Oct 7 | 7:25 AM | 6:48 PM |
| Thu, Oct 8 | 7:26 AM | 6:46 PM |
| Fri, Oct 9 | 7:28 AM | 6:44 PM |
| Sat, Oct 10 | 7:29 AM | 6:43 PM |
| Sun, Oct 11 | 7:30 AM | 6:41 PM |
Lakes eo an roj
- Woodcock Lake
3 km - Nest Lake
5 km - Elkhorn Lake
5 km - Lake Calhoun
7 km - Lake Eight
9 km - Diamond Lake
9 km - Lake Florida
12 km - Andrew Lake
13 km
Times are calculated with the PyEphem astronomy library for the lake's coordinates (Wikidata, CC0), in local time with daylight saving where it applies. Solunar periods are a fishing tradition, not a scientific forecast.