Im › Ijokij an iroñ › Alaska › Goose Lake
Goose Lake fishing times and solunar table
Alaska · near Anchorage
Best fishing times at Goose Lake for the next 8 days: the major and minor solunar periods, sunrise and sunset and the moon phase, calculated for the lake's coordinates.
Ijokij eo an roj8:02 AM–10:02 AM, 8:30 PM–10:30 PM
Ijokij eo an roj6:00 PM–7:00 PM
Today at Goose Lake🌗 Irook eo ak ejjeo · M̧akok
Wōjto im wōjto eokwajjeto Goose Lake (solunar table)
Eo anij juon anij, juon ruoji eo, eo anij eo anij eo anij eo. Eo anij juon ruoji eo, eo anij eo anij eo. Eo anij eo anij eo anij eo anij eo anij eo.
| Lō | Eo anij juon | Eo anij ruoji |
|---|---|---|
| Sun, Oct 4 🌗 Irook eo ak ejjeo · M̧akok | 8:02 AM–10:02 AM 8:30 PM–10:30 PM | 6:00 PM–7:00 PM |
| Mon, Oct 5 🌗 Irook eo ak ejjeo · M̧akok | 8:57 AM–10:57 AM 9:23 PM–11:23 PM | 12:14 AM–1:14 AM 6:00 PM–7:00 PM |
| Tue, Oct 6 🌘 Ejjeo · M̧akok | 9:48 AM–11:48 AM 10:12 PM–12:12 AM | 2:03 AM–3:03 AM 5:59 PM–6:59 PM |
| Wed, Oct 7 🌘 Ejjeo · M̧akok | 10:36 AM–12:36 PM 10:59 PM–12:59 AM | 3:46 AM–4:46 AM 5:57 PM–6:57 PM |
| Thu, Oct 8 🌘 Ejjeo · M̧akok | 11:21 AM–1:21 PM | 5:24 AM–6:24 AM 5:55 PM–6:55 PM |
| Fri, Oct 9 🌘 Ejjeo · M̧akok | 11:44 PM–1:44 AM 12:06 PM–2:06 PM | 6:58 AM–7:58 AM 5:52 PM–6:52 PM |
| Sat, Oct 10 🌑 Eo anij eo · M̧akok | 12:28 AM–2:28 AM 12:51 PM–2:51 PM | 8:33 AM–9:33 AM 5:50 PM–6:50 PM |
| Sun, Oct 11 🌑 Eo anij eo · M̧akok | 1:13 AM–3:13 AM 1:37 PM–3:37 PM | 10:09 AM–11:09 AM 5:49 PM–6:49 PM |
Weto im weto
| Day | Sunrise | Sunset |
|---|---|---|
| Sun, Oct 4 | 8:14 AM | 7:20 PM |
| Mon, Oct 5 | 8:16 AM | 7:17 PM |
| Tue, Oct 6 | 8:19 AM | 7:14 PM |
| Wed, Oct 7 | 8:21 AM | 7:10 PM |
| Thu, Oct 8 | 8:24 AM | 7:07 PM |
| Fri, Oct 9 | 8:26 AM | 7:04 PM |
| Sat, Oct 10 | 8:29 AM | 7:01 PM |
| Sun, Oct 11 | 8:32 AM | 6:58 PM |
Nearest tide station: Anchorage, Knik Arm (6 km) — Ej juon an liko̧kaj an ijo an 8 wōj
Lakes eo an roj
- Westchester Lagoon
5 km - Sand Lake
9 km - Campbell Lake
10 km - Lake Lucille
46 km - Eklutna Lake
46 km - Wasilla Lake
49 km - Lynx Lake
50 km - Red Shirt Lake
51 km
Times are calculated with the PyEphem astronomy library for the lake's coordinates (Wikidata, CC0), in local time with daylight saving where it applies. Solunar periods are a fishing tradition, not a scientific forecast.