🌊 Tide Charts Now

Home › Horae piscationis › Kansas

Optimae horae piscationis hodie in Kansas

Perioda solunares maiora et minora hodie in maximis lacubus Kansas, et tabula solunaris pro singulis ex 40 lacubus et reservoriis.

Hodie in maximis lacubus

LacusPeriodi maioresPeriodi minores
Bean Lake4:09 AM–6:09 AM, 4:40 PM–6:40 PM12:39 PM–1:39 PM, 9:39 PM–10:39 PM
Big Hill Lake4:11 AM–6:11 AM, 4:42 PM–6:42 PM12:33 PM–1:33 PM, 9:49 PM–10:49 PM
Brown State Fishing Lake4:10 AM–6:10 AM, 4:42 PM–6:42 PM12:42 PM–1:42 PM, 9:39 PM–10:39 PM
Cedar Bluff Reservoir4:29 AM–6:29 AM, 5:00 PM–7:00 PM12:57 PM–1:57 PM, 10:02 PM–11:02 PM
Cheney Reservoir4:21 AM–6:21 AM, 4:52 PM–6:52 PM12:44 PM–1:44 PM, 9:57 PM–10:57 PM
Clark County State Lake4:29 AM–6:29 AM, 5:00 PM–7:00 PM12:51 PM–1:51 PM, 10:07 PM–11:07 PM
Clinton Lake4:10 AM–6:10 AM, 4:41 PM–6:41 PM12:39 PM–1:39 PM, 9:43 PM–10:43 PM
Council Grove Lake4:15 AM–6:15 AM, 4:46 PM–6:46 PM12:43 PM–1:43 PM, 9:48 PM–10:48 PM
El Dorado Lake4:16 AM–6:16 AM, 4:48 PM–6:48 PM12:41 PM–1:41 PM, 9:53 PM–10:53 PM
Elk City Lake4:12 AM–6:12 AM, 4:43 PM–6:43 PM12:34 PM–1:34 PM, 9:51 PM–10:51 PM
Fall River Lake4:13 AM–6:13 AM, 4:44 PM–6:44 PM12:37 PM–1:37 PM, 9:51 PM–10:51 PM
Harlan County Reservoir4:27 AM–6:27 AM, 4:58 PM–6:58 PM1:00 PM–2:00 PM, 9:54 PM–10:54 PM
Hillsdale Lake4:08 AM–6:08 AM, 4:40 PM–6:40 PM12:36 PM–1:36 PM, 9:42 PM–10:42 PM
John Redmond Reservoir4:12 AM–6:12 AM, 4:43 PM–6:43 PM12:38 PM–1:38 PM, 9:47 PM–10:47 PM
Kanopolis Lake4:21 AM–6:21 AM, 4:52 PM–6:52 PM12:48 PM–1:48 PM, 9:55 PM–10:55 PM
Keith Sebelius Lake4:29 AM–6:29 AM, 5:01 PM–7:01 PM1:01 PM–2:01 PM, 9:58 PM–10:58 PM
Kirwin Reservoir4:26 AM–6:26 AM, 4:57 PM–6:57 PM12:57 PM–1:57 PM, 9:55 PM–10:55 PM
Lake Afton4:20 AM–6:20 AM, 4:51 PM–6:51 PM12:43 PM–1:43 PM, 9:57 PM–10:57 PM
Lake Inman4:20 AM–6:20 AM, 4:51 PM–6:51 PM12:46 PM–1:46 PM, 9:55 PM–10:55 PM
Lake Jivaro4:11 AM–6:11 AM, 4:42 PM–6:42 PM12:40 PM–1:40 PM, 9:43 PM–10:43 PM
Lake Parsons4:10 AM–6:10 AM, 4:41 PM–6:41 PM12:33 PM–1:33 PM, 9:48 PM–10:48 PM
Lake Shawnee4:11 AM–6:11 AM, 4:43 PM–6:43 PM12:40 PM–1:40 PM, 9:43 PM–10:43 PM
Lake Sherwood4:12 AM–6:12 AM, 4:43 PM–6:43 PM12:41 PM–1:41 PM, 9:44 PM–10:44 PM
Lake Vaquero4:12 AM–6:12 AM, 4:43 PM–6:43 PM12:41 PM–1:41 PM, 9:44 PM–10:44 PM
Lake Wabaunsee4:14 AM–6:14 AM, 4:45 PM–6:45 PM12:42 PM–1:42 PM, 9:46 PM–10:46 PM

Omnes lacus in Kansas

Horae computantur per bibliothecam astronomicam PyEphem pro coordinatis lacus (Wikidata, CC0), hora locali cum horae mutatio si applicatur. Periodi solunares sunt traditio piscatoria, non praedictio scientifica.