Hom › Florida › Ragged Keys, Biscayne Bay
Ragged Keys, Biscayne Bay taid chaat an taid tiem
Florida · NOAA stieshan 8723350
Pan Saturday, October 3, aaid taid a Ragged Keys, Biscayne Bay a 2:48 AM (2.0 ft) an 3:46 PM (2.0 ft), an lou taid a 9:27 AM (0.5 ft) an 10:09 PM (0.9 ft). Di time dem a local time; di height dem a in feet above mean lower low water (MLLW), di datum wey dem use pon di U.S. charts — a negative height mean di water drop below dat level.
High an low tide fi di next 8 days
| Tide | Time | Height |
|---|---|---|
| Saturday, October 3 🌗 Last QuarterSun raiz 7:13 AM · Sun set 7:05 PM · Muun set 2:24 PM | ||
| High tide | 2:48 AM | 2.0 ft |
| Low tide | 9:27 AM | 0.5 ft |
| High tide | 3:46 PM | 2.0 ft |
| Low tide | 10:09 PM | 0.9 ft |
| Sunday, October 4 🌗 Last QuarterSun raiz 7:14 AM · Sun set 7:04 PM · Muun raiz 1:04 AM · Muun set 3:15 PM | ||
| High tide | 3:59 AM | 2.0 ft |
| Low tide | 10:41 AM | 0.5 ft |
| High tide | 4:55 PM | 2.0 ft |
| Low tide | 11:21 PM | 0.9 ft |
| Monday, October 5 🌗 Last QuarterSun raiz 7:14 AM · Sun set 7:03 PM · Muun raiz 2:11 AM · Muun set 3:59 PM | ||
| High tide | 5:13 AM | 2.0 ft |
| Low tide | 11:51 AM | 0.5 ft |
| High tide | 6:00 PM | 2.1 ft |
| Tuesday, October 6 🌘 Waning CrescentSun raiz 7:15 AM · Sun set 7:01 PM · Muun raiz 3:15 AM · Muun set 4:38 PM | ||
| Low tide | 12:26 AM | 0.7 ft |
| High tide | 6:22 AM | 2.1 ft |
| Low tide | 12:53 PM | 0.5 ft |
| High tide | 6:57 PM | 2.1 ft |
| Wednesday, October 7 🌘 Waning CrescentSun raiz 7:15 AM · Sun set 7:00 PM · Muun raiz 4:17 AM · Muun set 5:13 PM | ||
| Low tide | 1:22 AM | 0.5 ft |
| High tide | 7:22 AM | 2.2 ft |
| Low tide | 1:48 PM | 0.5 ft |
| High tide | 7:48 PM | 2.2 ft |
| Thursday, October 8 🌘 Waning CrescentSun raiz 7:16 AM · Sun set 6:59 PM · Muun raiz 5:16 AM · Muun set 5:45 PM | ||
| Low tide | 2:12 AM | 0.4 ft |
| High tide | 8:15 AM | 2.3 ft |
| Low tide | 2:38 PM | 0.4 ft |
| High tide | 8:34 PM | 2.2 ft |
| Friday, October 9 🌘 Waning CrescentSun raiz 7:16 AM · Sun set 6:58 PM · Muun raiz 6:14 AM · Muun set 6:17 PM | ||
| Low tide | 2:58 AM | 0.2 ft |
| High tide | 9:03 AM | 2.4 ft |
| Low tide | 3:24 PM | 0.4 ft |
| High tide | 9:16 PM | 2.3 ft |
| Saturday, October 10 🌑 New MoonSun raiz 7:16 AM · Sun set 6:57 PM · Muun raiz 7:11 AM · Muun set 6:50 PM | ||
| Low tide | 3:41 AM | 0.2 ft |
| High tide | 9:47 AM | 2.4 ft |
| Low tide | 4:06 PM | 0.5 ft |
| High tide | 9:56 PM | 2.2 ft |
Bes fis time a Ragged Keys, Biscayne Bay (solunar tebl)
Mieja priod, bout tii aor iich, senchra aad a di muun passin ovaed or anda fuot. Minja priod, bout wan aor, senchra aad a muun raiz an muun set. By solunar tradishan, di diez roun di nyuu an ful muun a di stronges, an mekn fisaman plan fi wan mieja priod we fall pan a muuvn taid.
| Die | Mieja priod | Minja priod |
|---|---|---|
| Sat, Oct 3 🌗 Last Quarter · Fair | 6:12 AM–8:12 AM 6:43 PM–8:43 PM | 1:54 PM–2:54 PM |
| Sun, Oct 4 🌗 Last Quarter · Fair | 7:12 AM–9:12 AM 7:41 PM–9:41 PM | 12:34 AM–1:34 AM 2:45 PM–3:45 PM |
| Mon, Oct 5 🌗 Last Quarter · Fair | 8:08 AM–10:08 AM 8:35 PM–10:35 PM | 1:41 AM–2:41 AM 3:29 PM–4:29 PM |
| Tue, Oct 6 🌘 Waning Crescent · Gud | 9:00 AM–11:00 AM 9:24 PM–11:24 PM | 2:45 AM–3:45 AM 4:08 PM–5:08 PM |
| Wed, Oct 7 🌘 Waning Crescent · Gud | 9:48 AM–11:48 AM 10:11 PM–12:11 AM | 3:47 AM–4:47 AM 4:43 PM–5:43 PM |
| Thu, Oct 8 🌘 Waning Crescent · Gud | 10:34 AM–12:34 PM 10:56 PM–12:56 AM | 4:46 AM–5:46 AM 5:15 PM–6:15 PM |
| Fri, Oct 9 🌘 Waning Crescent · Gud | 11:19 AM–1:19 PM | 5:44 AM–6:44 AM 5:47 PM–6:47 PM |
| Sat, Oct 10 🌑 New Moon · Bes | 11:41 PM–1:41 AM 12:03 PM–2:03 PM | 6:41 AM–7:41 AM 6:20 PM–7:20 PM |
Nearby tide stations
- Boca Chita Key, Biscayne Bay
1 km away - Sands Key, northwest point, Biscayne Bay
3 km away - Coon Point, Elliott Key, Biscayne Bay
6 km away - Sea Grape Point, Elliott Key
6 km away - Soldier Key
6 km away - Elliott Key Harbor, Elliott Key, Biscayne Bay
9 km away - Coral Shoal, Biscayne Channel
13 km away - Billys Point, south of, Elliott Key, Biscayne Bay
14 km away
Predictions from NOAA CO-OPS station 8723350 (subordinate station, corrected from reference station 8723178). Station page at NOAA. Updated daily. Not for navigation.
Yuh run a marina, a charter or a bait and tackle shop? Show di Ragged Keys, Biscayne Bay tide times pon yuh website with our free tide widget →