Home › Fishing times › New York › Cobbs Hill Reservoir
Cobbs Hill Reservoir fishing times and solunar table
New York · near Brighton
Best fishing times at Cobbs Hill Reservoir for the next 8 days: the major and minor solunar periods, sunrise and sunset and the moon phase, calculated for the lake's coordinates.
Best fishing times at Cobbs Hill Reservoir (solunar table)
Major periods, about two hours each, are centered on the moon passing overhead or underfoot. Minor periods, about an hour, are centered on moonrise and moonset. By solunar tradition the days around the new and full moon are the strongest, and many anglers plan for a major period that falls on a moving tide.
| Day | Major periods | Minor periods |
|---|---|---|
| Mon, Oct 5 🌗 Last Quarter · Fair | 7:57 AM–9:57 AM 8:24 PM–10:24 PM | 12:45 AM–1:45 AM 3:55 PM–4:55 PM |
| Tue, Oct 6 🌘 Waning Crescent · Good | 8:49 AM–10:49 AM 9:14 PM–11:14 PM | 2:02 AM–3:02 AM 4:22 PM–5:22 PM |
| Wed, Oct 7 🌘 Waning Crescent · Good | 9:37 AM–11:37 AM 10:01 PM–12:01 AM | 3:16 AM–4:16 AM 4:44 PM–5:44 PM |
| Thu, Oct 8 🌘 Waning Crescent · Good | 10:23 AM–12:23 PM 10:46 PM–12:46 AM | 4:29 AM–5:29 AM 5:05 PM–6:05 PM |
| Fri, Oct 9 🌘 Waning Crescent · Good | 11:08 AM–1:08 PM | 5:39 AM–6:39 AM 5:25 PM–6:25 PM |
| Sat, Oct 10 🌑 New Moon · Best | 11:30 PM–1:30 AM 11:53 AM–1:53 PM | 6:48 AM–7:48 AM 5:46 PM–6:46 PM |
| Sun, Oct 11 🌑 New Moon · Best | 12:15 AM–2:15 AM 12:38 PM–2:38 PM | 7:58 AM–8:58 AM 6:10 PM–7:10 PM |
| Mon, Oct 12 🌑 New Moon · Best | 1:02 AM–3:02 AM 1:25 PM–3:25 PM | 9:06 AM–10:06 AM 6:37 PM–7:37 PM |
Sunrise and sunset
| Day | Sunrise | Sunset |
|---|---|---|
| Mon, Oct 5 | 7:12 AM | 6:44 PM |
| Tue, Oct 6 | 7:13 AM | 6:42 PM |
| Wed, Oct 7 | 7:14 AM | 6:40 PM |
| Thu, Oct 8 | 7:15 AM | 6:39 PM |
| Fri, Oct 9 | 7:16 AM | 6:37 PM |
| Sat, Oct 10 | 7:18 AM | 6:35 PM |
| Sun, Oct 11 | 7:19 AM | 6:33 PM |
| Mon, Oct 12 | 7:20 AM | 6:32 PM |
Nearby lakes
- Conesus Lake
42 km away - Honeoye Lake
43 km away - Hemlock Lake
47 km away - Canadice Lake
47 km away - Canandaigua Lake
47 km away - Waterport Reservoir
59 km away
Times are calculated with the PyEphem astronomy library for the lake's coordinates (Wikidata, CC0), in local time with daylight saving where it applies. Solunar periods are a fishing tradition, not a scientific forecast.