🌊 Tide Charts Now

Tsev › Lub ntawm ntaus ntia › Alabama

Lub ntawm ntaus ntia zoo tshaj plaws hnub no hauv Alabama

Cov sij hawm solunar loj thiab me hnub no hauv cov hav loj tshaj plaws hauv Alabama, thiab ib daim ntaub ntawv solunar rau txhua tus hauv 26 hav thiab hav dej.

Hnub no hauv cov hav loj tshaj plaws

HavLub sijhawm lojLub sijhawm me
Wheeler Lake4:40 AM–6:40 AM, 5:11 PM–7:11 PM12:55 PM–1:55 PM, 10:29 PM–11:29 PM
Walter F. George Lake4:30 AM–6:30 AM, 5:02 PM–7:02 PM12:35 PM–1:35 PM, 10:29 PM–11:29 PM
Lake Martin4:33 AM–6:33 AM, 5:05 PM–7:05 PM12:42 PM–1:42 PM, 10:30 PM–11:30 PM
Bankhead Lake4:40 AM–6:40 AM, 5:11 PM–7:11 PM12:50 PM–1:50 PM, 10:33 PM–11:33 PM
Bay Springs Lake4:44 AM–6:44 AM, 5:15 PM–7:15 PM12:58 PM–1:58 PM, 10:34 PM–11:34 PM
Bear Creek Reservoir4:42 AM–6:42 AM, 5:14 PM–7:14 PM12:56 PM–1:56 PM, 10:33 PM–11:33 PM
Big Creek Lake4:44 AM–6:44 AM, 5:15 PM–7:15 PM12:45 PM–1:45 PM, 10:46 PM–11:46 PM
Cedar Creek Reservoir4:42 AM–6:42 AM, 5:13 PM–7:13 PM12:56 PM–1:56 PM, 10:32 PM–11:32 PM
Edgewood Lake4:37 AM–6:37 AM, 5:09 PM–7:09 PM12:48 PM–1:48 PM, 10:31 PM–11:31 PM
Gallant Lake4:39 AM–6:39 AM, 5:10 PM–7:10 PM12:48 PM–1:48 PM, 10:33 PM–11:33 PM
Goat Rock Lake5:30 AM–7:30 AM, 6:01 PM–8:01 PM1:38 PM–2:38 PM, 11:27 PM–12:27 AM
Guntersville Lake4:35 AM–6:35 AM, 5:07 PM–7:07 PM12:49 PM–1:49 PM, 10:26 PM–11:26 PM
Jordan Lake4:35 AM–6:35 AM, 5:06 PM–7:06 PM12:43 PM–1:43 PM, 10:32 PM–11:32 PM
Lake Harding5:30 AM–7:30 AM, 6:02 PM–8:02 PM1:38 PM–2:38 PM, 11:26 PM–12:26 AM
Lake Lurleen4:41 AM–6:41 AM, 5:12 PM–7:12 PM12:51 PM–1:51 PM, 10:35 PM–11:35 PM
Lake Oliver5:30 AM–7:30 AM, 6:01 PM–8:01 PM1:37 PM–2:37 PM, 11:27 PM–12:27 AM
Lake Tuscaloosa4:40 AM–6:40 AM, 5:12 PM–7:12 PM12:50 PM–1:50 PM, 10:35 PM–11:35 PM
Lake Wedowee4:32 AM–6:32 AM, 5:04 PM–7:04 PM12:42 PM–1:42 PM, 10:27 PM–11:27 PM
Lay Lake4:36 AM–6:36 AM, 5:08 PM–7:08 PM12:45 PM–1:45 PM, 10:31 PM–11:31 PM
Lewis Smith Lake4:38 AM–6:38 AM, 5:10 PM–7:10 PM12:51 PM–1:51 PM, 10:31 PM–11:31 PM
Logan Martin Lake4:35 AM–6:35 AM, 5:07 PM–7:07 PM12:46 PM–1:46 PM, 10:29 PM–11:29 PM
Neely Henry Lake4:34 AM–6:34 AM, 5:06 PM–7:06 PM12:46 PM–1:46 PM, 10:27 PM–11:27 PM
R.E. "Bob" Woodruff Lake4:37 AM–6:37 AM, 5:09 PM–7:09 PM12:44 PM–1:44 PM, 10:35 PM–11:35 PM
Weiss Lake4:32 AM–6:32 AM, 5:04 PM–7:04 PM12:45 PM–1:45 PM, 10:24 PM–11:24 PM
William "Bill" Dannelly Reservoir4:40 AM–6:40 AM, 5:11 PM–7:11 PM12:46 PM–1:46 PM, 10:38 PM–11:38 PM

Txhua hav hauv Alabama

Cov sijhawm raug xam los ntawm PyEphem astronomy library rau lub hav dej cov coordinates (Wikidata, CC0), hauv lub sijhawm zos nrog kev hloov sijhawm hnub qub thaum muaj. Cov sijhawm Solunar yog kevcai ntawm kev ntses, tsis yog kev txhais lus kev cai.