🌊 Tide Charts Now

હોમ › Fishing times › Utah

Best fishing times today in Utah

Today's major and minor solunar periods on the largest lakes in Utah, and a solunar table for each of 47 lakes and reservoirs.

Today on the largest lakes

LakeMajor periodsMinor periods
Jordanelle Reservoir03:17 AM–05:17 AM, 03:47 PM–05:47 PM11:40 AM–12:40 PM, 08:48 PM–09:48 PM
Deer Creek Reservoir03:17 AM–05:17 AM, 03:47 PM–05:47 PM11:40 AM–12:40 PM, 08:49 PM–09:49 PM
Big Sand Wash Reservoir03:12 AM–05:12 AM, 03:42 PM–05:42 PM11:34 AM–12:34 PM, 08:44 PM–09:44 PM
Blind Lake03:17 AM–05:17 AM, 03:47 PM–05:47 PM11:31 AM–12:31 PM, 08:57 PM–09:57 PM
Browne Lake03:10 AM–05:10 AM, 03:40 PM–05:40 PM11:34 AM–12:34 PM, 08:40 PM–09:40 PM
Causey Reservoir03:17 AM–05:17 AM, 03:47 PM–05:47 PM11:43 AM–12:43 PM, 08:46 PM–09:46 PM
Cecret Lake03:18 AM–05:18 AM, 03:47 PM–05:47 PM11:41 AM–12:41 PM, 08:49 PM–09:49 PM
Cliff Lake03:13 AM–05:13 AM, 03:42 PM–05:42 PM11:37 AM–12:37 PM, 08:43 PM–09:43 PM
Crescent Lake03:18 AM–05:18 AM, 03:47 PM–05:47 PM11:46 AM–12:46 PM, 08:44 PM–09:44 PM
Cuberant Lake03:15 AM–05:15 AM, 03:44 PM–05:44 PM11:38 AM–12:38 PM, 08:46 PM–09:46 PM
Cuddyback Lake03:17 AM–05:17 AM, 03:47 PM–05:47 PM11:31 AM–12:31 PM, 08:58 PM–09:58 PM
Cutler Reservoir03:19 AM–05:19 AM, 03:49 PM–05:49 PM11:47 AM–12:47 PM, 08:46 PM–09:46 PM
Cutthroat Lake03:11 AM–05:11 AM, 03:41 PM–05:41 PM11:34 AM–12:34 PM, 08:42 PM–09:42 PM
Cyclone Lake03:18 AM–05:18 AM, 03:48 PM–05:48 PM11:32 AM–12:32 PM, 08:59 PM–09:59 PM
Cys Cache03:21 AM–05:21 AM, 03:51 PM–05:51 PM11:36 AM–12:36 PM, 09:01 PM–10:01 PM
Dead Lake03:11 AM–05:11 AM, 03:40 PM–05:40 PM11:34 AM–12:34 PM, 08:42 PM–09:42 PM
Deadman Lake03:11 AM–05:11 AM, 03:40 PM–05:40 PM11:34 AM–12:34 PM, 08:41 PM–09:41 PM
Dean Lake03:14 AM–05:14 AM, 03:44 PM–05:44 PM11:38 AM–12:38 PM, 08:45 PM–09:45 PM
Dog Lake03:17 AM–05:17 AM, 03:47 PM–05:47 PM11:41 AM–12:41 PM, 08:49 PM–09:49 PM
Dog Lake03:18 AM–05:18 AM, 03:48 PM–05:48 PM11:41 AM–12:41 PM, 08:49 PM–09:49 PM
Electric Lake03:16 AM–05:16 AM, 03:46 PM–05:46 PM11:36 AM–12:36 PM, 08:51 PM–09:51 PM
Emerald Lake03:18 AM–05:18 AM, 03:48 PM–05:48 PM11:40 AM–12:40 PM, 08:50 PM–09:50 PM
Fish Lake03:18 AM–05:18 AM, 03:48 PM–05:48 PM11:34 AM–12:34 PM, 08:57 PM–09:57 PM
Goshen Reservoir03:19 AM–05:19 AM, 03:49 PM–05:49 PM11:40 AM–12:40 PM, 08:53 PM–09:53 PM
Jordan Lake03:14 AM–05:14 AM, 03:44 PM–05:44 PM11:38 AM–12:38 PM, 08:45 PM–09:45 PM

All lakes in Utah

Times are calculated with the PyEphem astronomy library for the lake's coordinates (Wikidata, CC0), in local time with daylight saving where it applies. Solunar periods are a fishing tradition, not a scientific forecast.