🌊 Tide Charts Now

Home › Fishing times › Pennsylvania

Best fishing times today in Pennsylvania

Today's major and minor solunar periods on the largest lakes in Pennsylvania, and a solunar table for each of 66 lakes and reservoirs.

Today on the largest lakes

LakeMajor periodsMinor periods
Lake Wallenpaupack3:34 AM–5:34 AM, 3:56 PM–5:56 PM11:38 AM–12:38 PM, 9:22 PM–10:22 PM
Blue Marsh Lake3:37 AM–5:37 AM, 4:00 PM–6:00 PM11:38 AM–12:38 PM, 9:28 PM–10:28 PM
Rose Valley Lake3:41 AM–5:41 AM, 4:04 PM–6:04 PM11:45 AM–12:45 PM, 9:30 PM–10:30 PM
Lake Louise3:36 AM–5:36 AM, 3:59 PM–5:59 PM11:40 AM–12:40 PM, 9:25 PM–10:25 PM
Allegheny Reservoir3:49 AM–5:49 AM, 4:12 PM–6:12 PM11:54 AM–12:54 PM, 9:37 PM–10:37 PM
Antietam Lake3:36 AM–5:36 AM, 3:59 PM–5:59 PM11:37 AM–12:37 PM, 9:28 PM–10:28 PM
Beaver Run Reservoir3:51 AM–5:51 AM, 4:14 PM–6:14 PM11:53 AM–12:53 PM, 9:43 PM–10:43 PM
Briar Creek Reservoir3:38 AM–5:38 AM, 4:01 PM–6:01 PM11:41 AM–12:41 PM, 9:28 PM–10:28 PM
Canonsburg Lake3:54 AM–5:54 AM, 4:17 PM–6:17 PM11:54 AM–12:54 PM, 9:46 PM–10:46 PM
Chapman Lake3:50 AM–5:50 AM, 4:13 PM–6:13 PM11:55 AM–12:55 PM, 9:38 PM–10:38 PM
Churchville Reservoir3:33 AM–5:33 AM, 3:56 PM–5:56 PM11:33 AM–12:33 PM, 9:25 PM–10:25 PM
Conneaut Lake3:54 AM–5:54 AM, 4:17 PM–6:17 PM11:59 AM–12:59 PM, 9:43 PM–10:43 PM
Crooked Creek Lake Recreation Area3:51 AM–5:51 AM, 4:14 PM–6:14 PM11:53 AM–12:53 PM, 9:42 PM–10:42 PM
Curwensville Lake3:47 AM–5:47 AM, 4:10 PM–6:10 PM11:50 AM–12:50 PM, 9:37 PM–10:37 PM
Dove Lake3:34 AM–5:34 AM, 3:57 PM–5:57 PM11:34 AM–12:34 PM, 9:26 PM–10:26 PM
Dutch Springs3:34 AM–5:34 AM, 3:57 PM–5:57 PM11:36 AM–12:36 PM, 9:25 PM–10:25 PM
East Branch Clarion River Lake3:47 AM–5:47 AM, 4:10 PM–6:10 PM11:52 AM–12:52 PM, 9:36 PM–10:36 PM
Edinboro Lake3:54 AM–5:54 AM, 4:17 PM–6:17 PM11:59 AM–12:59 PM, 9:41 PM–10:41 PM
Fairview Lake3:33 AM–5:33 AM, 3:56 PM–5:56 PM11:37 AM–12:37 PM, 9:22 PM–10:22 PM
Findley Lake3:52 AM–5:52 AM, 4:15 PM–6:15 PM11:58 AM–12:58 PM, 9:39 PM–10:39 PM
Fords Lake3:36 AM–5:36 AM, 3:59 PM–5:59 PM11:40 AM–12:40 PM, 9:24 PM–10:24 PM
Foster Joseph Sayers Reservoir3:43 AM–5:43 AM, 4:06 PM–6:06 PM11:46 AM–12:46 PM, 9:33 PM–10:33 PM
Fuller Lake3:42 AM–5:42 AM, 4:05 PM–6:05 PM11:42 AM–12:42 PM, 9:35 PM–10:35 PM
Gustine Lake3:33 AM–5:33 AM, 3:56 PM–5:56 PM11:33 AM–12:33 PM, 9:26 PM–10:26 PM
Halfway Lake3:42 AM–5:42 AM, 4:05 PM–6:05 PM11:44 AM–12:44 PM, 9:32 PM–10:32 PM

All lakes in Pennsylvania

Times are calculated with the PyEphem astronomy library for the lake's coordinates (Wikidata, CC0), in local time with daylight saving where it applies. Solunar periods are a fishing tradition, not a scientific forecast.