🌊 Tide Charts Now

Home › Fishing times › Missouri

Best fishing times today in Missouri

Today's major and minor solunar periods on the largest lakes in Missouri, and a solunar table for each of 34 lakes and reservoirs.

Today on the largest lakes

LakeMajor periodsMinor periods
Pomme de Terre Lake3:48 AM–5:48 AM, 4:11 PM–6:11 PM11:42 AM–12:42 PM, 9:47 PM–10:47 PM
Fellows Lake3:48 AM–5:48 AM, 4:11 PM–6:11 PM11:40 AM–12:40 PM, 9:48 PM–10:48 PM
Lake Springfield3:48 AM–5:48 AM, 4:11 PM–6:11 PM11:39 AM–12:39 PM, 9:48 PM–10:48 PM
Blue Springs Lake3:52 AM–5:52 AM, 4:15 PM–6:15 PM11:49 AM–12:49 PM, 9:48 PM–10:48 PM
Butterfly Lake3:35 AM–5:35 AM, 3:58 PM–5:58 PM11:29 AM–12:29 PM, 9:34 PM–10:34 PM
Clearwater Lake3:38 AM–5:38 AM, 4:01 PM–6:01 PM11:29 AM–12:29 PM, 9:38 PM–10:38 PM
Council Bluff Lake3:38 AM–5:38 AM, 4:01 PM–6:01 PM11:31 AM–12:31 PM, 9:37 PM–10:37 PM
Frisco Lake3:42 AM–5:42 AM, 4:05 PM–6:05 PM11:35 AM–12:35 PM, 9:40 PM–10:40 PM
Harry S. Truman Reservoir3:49 AM–5:49 AM, 4:11 PM–6:11 PM11:43 AM–12:43 PM, 9:46 PM–10:46 PM
Horseshoe Lake3:32 AM–5:32 AM, 3:55 PM–5:55 PM11:24 AM–12:24 PM, 9:32 PM–10:32 PM
Lake Clare3:53 AM–5:53 AM, 4:16 PM–6:16 PM11:49 AM–12:49 PM, 9:49 PM–10:49 PM
Lake Jacomo3:52 AM–5:52 AM, 4:15 PM–6:15 PM11:49 AM–12:49 PM, 9:48 PM–10:48 PM
Lake Killarney3:37 AM–5:37 AM, 4:00 PM–6:00 PM11:30 AM–12:30 PM, 9:36 PM–10:36 PM
Lake Maurer3:52 AM–5:52 AM, 4:15 PM–6:15 PM11:49 AM–12:49 PM, 9:47 PM–10:47 PM
Lake Niangua3:46 AM–5:46 AM, 4:09 PM–6:09 PM11:40 AM–12:40 PM, 9:45 PM–10:45 PM
Lake Taneycomo3:48 AM–5:48 AM, 4:10 PM–6:10 PM11:38 AM–12:38 PM, 9:49 PM–10:49 PM
Lake Wappapello3:36 AM–5:36 AM, 3:59 PM–5:59 PM11:27 AM–12:27 PM, 9:37 PM–10:37 PM
Lake of the Ozarks3:45 AM–5:45 AM, 4:08 PM–6:08 PM11:40 AM–12:40 PM, 9:43 PM–10:43 PM
Longview Lake3:53 AM–5:53 AM, 4:16 PM–6:16 PM11:49 AM–12:49 PM, 9:49 PM–10:49 PM
Mark Twain Lake3:42 AM–5:42 AM, 4:05 PM–6:05 PM11:39 AM–12:39 PM, 9:36 PM–10:36 PM
McDaniel Lake3:48 AM–5:48 AM, 4:11 PM–6:11 PM11:40 AM–12:40 PM, 9:48 PM–10:48 PM
Mozingo Lake3:54 AM–5:54 AM, 4:17 PM–6:17 PM11:54 AM–12:54 PM, 9:47 PM–10:47 PM
Prairie Lee Lake3:52 AM–5:52 AM, 4:15 PM–6:15 PM11:49 AM–12:49 PM, 9:48 PM–10:48 PM
Riss Lake3:54 AM–5:54 AM, 4:17 PM–6:17 PM11:51 AM–12:51 PM, 9:49 PM–10:49 PM
Silver Lake3:49 AM–5:49 AM, 4:11 PM–6:11 PM11:40 AM–12:40 PM, 9:49 PM–10:49 PM

All lakes in Missouri

Times are calculated with the PyEphem astronomy library for the lake's coordinates (Wikidata, CC0), in local time with daylight saving where it applies. Solunar periods are a fishing tradition, not a scientific forecast.