Home › Fishing times › Michigan › Otter Lake
Otter Lake fishing times and solunar table
Michigan · near Keego Harbor
Best fishing times at Otter Lake for the next 8 days: the major and minor solunar periods, sunrise and sunset and the moon phase, calculated for the lake's coordinates.
Best fishing times at Otter Lake (solunar table)
Major periods, about two hours each, are centered on the moon passing overhead or underfoot. Minor periods, about an hour, are centered on moonrise and moonset. By solunar tradition the days around the new and full moon are the strongest, and many anglers plan for a major period that falls on a moving tide.
| Day | Major periods | Minor periods |
|---|---|---|
| Sun, Oct 4 🌗 Last Quarter · Fair | 7:25 AM–9:25 AM 7:54 PM–9:54 PM | 11:54 PM–12:54 AM 3:45 PM–4:45 PM |
| Mon, Oct 5 🌗 Last Quarter · Fair | 8:21 AM–10:21 AM 8:48 PM–10:48 PM | 1:11 AM–2:11 AM 4:18 PM–5:18 PM |
| Tue, Oct 6 🌘 Waning Crescent · Good | 9:13 AM–11:13 AM 9:38 PM–11:38 PM | 2:27 AM–3:27 AM 4:44 PM–5:44 PM |
| Wed, Oct 7 🌘 Waning Crescent · Good | 10:01 AM–12:01 PM 10:24 PM–12:24 AM | 3:41 AM–4:41 AM 5:07 PM–6:07 PM |
| Thu, Oct 8 🌘 Waning Crescent · Good | 10:47 AM–12:47 PM | 4:53 AM–5:53 AM 5:29 PM–6:29 PM |
| Fri, Oct 9 🌘 Waning Crescent · Good | 11:10 PM–1:10 AM 11:32 AM–1:32 PM | 6:03 AM–7:03 AM 5:49 PM–6:49 PM |
| Sat, Oct 10 🌑 New Moon · Best | 11:54 PM–1:54 AM 12:17 PM–2:17 PM | 7:12 AM–8:12 AM 6:11 PM–7:11 PM |
| Sun, Oct 11 🌑 New Moon · Best | 12:39 AM–2:39 AM 1:02 PM–3:02 PM | 8:21 AM–9:21 AM 6:34 PM–7:34 PM |
Sunrise and sunset
| Day | Sunrise | Sunset |
|---|---|---|
| Sun, Oct 4 | 7:34 AM | 7:09 PM |
| Mon, Oct 5 | 7:35 AM | 7:07 PM |
| Tue, Oct 6 | 7:36 AM | 7:05 PM |
| Wed, Oct 7 | 7:37 AM | 7:04 PM |
| Thu, Oct 8 | 7:38 AM | 7:02 PM |
| Fri, Oct 9 | 7:39 AM | 7:00 PM |
| Sat, Oct 10 | 7:40 AM | 6:59 PM |
| Sun, Oct 11 | 7:41 AM | 6:57 PM |
Nearby lakes
- Sylvan Lake
1 km away - Geneva Lake
2 km away - Elizabeth Lake
3 km away - Cass Lake
3 km away - Fiddle Lake
3 km away - Crescent Lake
4 km away - Crystal Lake
4 km away - Pine Lake
4 km away
Times are calculated with the PyEphem astronomy library for the lake's coordinates (Wikidata, CC0), in local time with daylight saving where it applies. Solunar periods are a fishing tradition, not a scientific forecast.