🌊 Tide Charts Now

Home › Fishing times › Kansas

Best fishing times today in Kansas

Today's major and minor solunar periods on the largest lakes in Kansas, and a solunar table for each of 40 lakes and reservoirs.

Today on the largest lakes

LakeMajor periodsMinor periods
Bean Lake3:09 AM–5:09 AM, 3:38 PM–5:38 PM11:27 AM–12:27 PM, 8:45 PM–9:45 PM
Big Hill Lake3:10 AM–5:10 AM, 3:40 PM–5:40 PM11:21 AM–12:21 PM, 8:54 PM–9:54 PM
Brown State Fishing Lake3:10 AM–5:10 AM, 3:40 PM–5:40 PM11:30 AM–12:30 PM, 8:45 PM–9:45 PM
Cedar Bluff Reservoir3:28 AM–5:28 AM, 3:58 PM–5:58 PM11:45 AM–12:45 PM, 9:07 PM–10:07 PM
Cheney Reservoir3:20 AM–5:20 AM, 3:50 PM–5:50 PM11:33 AM–12:33 PM, 9:02 PM–10:02 PM
Clark County State Lake3:28 AM–5:28 AM, 3:58 PM–5:58 PM11:40 AM–12:40 PM, 9:12 PM–10:12 PM
Clinton Lake3:10 AM–5:10 AM, 3:40 PM–5:40 PM11:26 AM–12:26 PM, 8:48 PM–9:48 PM
Council Grove Lake3:15 AM–5:15 AM, 3:44 PM–5:44 PM11:31 AM–12:31 PM, 8:54 PM–9:54 PM
El Dorado Lake3:16 AM–5:16 AM, 3:46 PM–5:46 PM11:29 AM–12:29 PM, 8:58 PM–9:58 PM
Elk City Lake3:12 AM–5:12 AM, 3:42 PM–5:42 PM11:23 AM–12:23 PM, 8:56 PM–9:56 PM
Fall River Lake3:13 AM–5:13 AM, 3:43 PM–5:43 PM11:25 AM–12:25 PM, 8:56 PM–9:56 PM
Harlan County Reservoir3:26 AM–5:26 AM, 3:56 PM–5:56 PM11:47 AM–12:47 PM, 9:00 PM–10:00 PM
Hillsdale Lake3:08 AM–5:08 AM, 3:38 PM–5:38 PM11:24 AM–12:24 PM, 8:47 PM–9:47 PM
John Redmond Reservoir3:12 AM–5:12 AM, 3:42 PM–5:42 PM11:26 AM–12:26 PM, 8:52 PM–9:52 PM
Kanopolis Lake3:21 AM–5:21 AM, 3:51 PM–5:51 PM11:37 AM–12:37 PM, 9:00 PM–10:00 PM
Keith Sebelius Lake3:29 AM–5:29 AM, 3:59 PM–5:59 PM11:49 AM–12:49 PM, 9:04 PM–10:04 PM
Kirwin Reservoir3:26 AM–5:26 AM, 3:56 PM–5:56 PM11:45 AM–12:45 PM, 9:01 PM–10:01 PM
Lake Afton3:19 AM–5:19 AM, 3:49 PM–5:49 PM11:31 AM–12:31 PM, 9:02 PM–10:02 PM
Lake Inman3:20 AM–5:20 AM, 3:49 PM–5:49 PM11:34 AM–12:34 PM, 9:00 PM–10:00 PM
Lake Jivaro3:11 AM–5:11 AM, 3:40 PM–5:40 PM11:28 AM–12:28 PM, 8:49 PM–9:49 PM
Lake Parsons3:10 AM–5:10 AM, 3:40 PM–5:40 PM11:21 AM–12:21 PM, 8:53 PM–9:53 PM
Lake Shawnee3:11 AM–5:11 AM, 3:41 PM–5:41 PM11:28 AM–12:28 PM, 8:49 PM–9:49 PM
Lake Sherwood3:12 AM–5:12 AM, 3:41 PM–5:41 PM11:29 AM–12:29 PM, 8:50 PM–9:50 PM
Lake Vaquero3:12 AM–5:12 AM, 3:42 PM–5:42 PM11:29 AM–12:29 PM, 8:50 PM–9:50 PM
Lake Wabaunsee3:13 AM–5:13 AM, 3:43 PM–5:43 PM11:30 AM–12:30 PM, 8:52 PM–9:52 PM

All lakes in Kansas

Times are calculated with the PyEphem astronomy library for the lake's coordinates (Wikidata, CC0), in local time with daylight saving where it applies. Solunar periods are a fishing tradition, not a scientific forecast.