🌊 Tide Charts Now

Home › Fishing times › Arizona

Best fishing times today in Arizona

Today's major and minor solunar periods on the largest lakes in Arizona, and a solunar table for each of 106 lakes and reservoirs.

Today on the largest lakes

LakeMajor periodsMinor periods
Lake Powell4:03 AM–6:03 AM, 4:26 PM–6:26 PM11:53 AM–12:53 PM, 10:05 PM–11:05 PM
Lake Havasu4:15 AM–6:15 AM, 4:38 PM–6:38 PM11:59 AM–12:59 PM, 10:22 PM–11:22 PM
Big Lake3:55 AM–5:55 AM, 4:18 PM–6:18 PM11:38 AM–12:38 PM, 10:03 PM–11:03 PM
Tempe Town Lake4:05 AM–6:05 AM, 4:28 PM–6:28 PM11:47 AM–12:47 PM, 10:14 PM–11:14 PM
Willow Springs Lake4:01 AM–6:01 AM, 4:24 PM–6:24 PM11:44 AM–12:44 PM, 10:08 PM–11:08 PM
Black Canyon Lake4:00 AM–6:00 AM, 4:23 PM–6:23 PM11:44 AM–12:44 PM, 10:07 PM–11:07 PM
Bear Canyon Lake4:01 AM–6:01 AM, 4:24 PM–6:24 PM11:45 AM–12:45 PM, 10:09 PM–11:09 PM
Ackre Lake3:54 AM–5:54 AM, 4:17 PM–6:17 PM11:37 AM–12:37 PM, 10:03 PM–11:03 PM
Alvord Lake4:06 AM–6:06 AM, 4:29 PM–6:29 PM11:47 AM–12:47 PM, 10:15 PM–11:15 PM
Apache Lake4:02 AM–6:02 AM, 4:25 PM–6:25 PM11:44 AM–12:44 PM, 10:11 PM–11:11 PM
Arivaca Lake4:02 AM–6:02 AM, 4:25 PM–6:25 PM11:40 AM–12:40 PM, 10:16 PM–11:16 PM
Ashurst Lake4:03 AM–6:03 AM, 4:26 PM–6:26 PM11:48 AM–12:48 PM, 10:09 PM–11:09 PM
Bartlett Lake4:04 AM–6:04 AM, 4:27 PM–6:27 PM11:46 AM–12:46 PM, 10:12 PM–11:12 PM
Becker Lake3:54 AM–5:54 AM, 4:17 PM–6:17 PM11:38 AM–12:38 PM, 10:02 PM–11:02 PM
Bekihatso3:56 AM–5:56 AM, 4:18 PM–6:18 PM11:44 AM–12:44 PM, 9:59 PM–10:59 PM
Blue Ridge Reservoir4:02 AM–6:02 AM, 4:25 PM–6:25 PM11:46 AM–12:46 PM, 10:09 PM–11:09 PM
Brock Reservoir4:18 AM–6:18 AM, 4:41 PM–6:41 PM11:58 AM–12:58 PM, 10:29 PM–11:29 PM
Bunch Reservoir3:55 AM–5:55 AM, 4:18 PM–6:18 PM11:38 AM–12:38 PM, 10:03 PM–11:03 PM
Canyon Lake4:03 AM–6:03 AM, 4:26 PM–6:26 PM11:45 AM–12:45 PM, 10:12 PM–11:12 PM
Carnero Lake3:55 AM–5:55 AM, 4:18 PM–6:18 PM11:39 AM–12:39 PM, 10:03 PM–11:03 PM
Cataract Lake4:06 AM–6:06 AM, 4:29 PM–6:29 PM11:52 AM–12:52 PM, 10:12 PM–11:12 PM
Chaparral Lake4:05 AM–6:05 AM, 4:28 PM–6:28 PM11:47 AM–12:47 PM, 10:14 PM–11:14 PM
Chevelon Canyon Lake4:00 AM–6:00 AM, 4:23 PM–6:23 PM11:45 AM–12:45 PM, 10:08 PM–11:08 PM
Clear Creek Reservoir4:00 AM–6:00 AM, 4:23 PM–6:23 PM11:45 AM–12:45 PM, 10:06 PM–11:06 PM
Cluff Ranch Ponds3:56 AM–5:56 AM, 4:19 PM–6:19 PM11:37 AM–12:37 PM, 10:07 PM–11:07 PM

All lakes in Arizona

Times are calculated with the PyEphem astronomy library for the lake's coordinates (Wikidata, CC0), in local time with daylight saving where it applies. Solunar periods are a fishing tradition, not a scientific forecast.