Home › Rhode Island › Beavertail Point
Beavertail Point tide chart leh tide times
Rhode Island · NOAA station 8453999
Narragansett, South Kingstown, Newport, Newport East in NOAA tide station ṭha a ni (4 km Narragansett hnuai).
Saturday, October 3 in, Beavertail Point in high tide hi 1:22 AM (3.3 ft) leh 1:51 PM (3.8 ft) a ni, leh low tide hi 6:28 AM (0.5 ft) leh 9:16 PM (0.7 ft) a ni. Times are local; heights are in feet above mean lower low water (MLLW), the datum used on U.S. charts — a negative height means the water drops below that level.
Hnuai leh chung tides a hnuai 8 ni
| Tide | Time | Height |
|---|---|---|
| Saturday, October 3 🌗 Thlang HnuaiSunrise 6:44 AM · Sunset 6:23 PM · Moonrise 11:38 PM · Moonset 2:38 PM | ||
| Hnuai tide | 1:22 AM | 3.3 ft |
| Chung tide | 6:28 AM | 0.5 ft |
| Hnuai tide | 1:51 PM | 3.8 ft |
| Chung tide | 9:16 PM | 0.7 ft |
| Sunday, October 4 🌗 Thlang HnuaiSunrise 6:45 AM · Sunset 6:22 PM · Moonset 3:22 PM | ||
| Hnuai tide | 2:24 AM | 3.3 ft |
| Chung tide | 7:51 AM | 0.6 ft |
| Hnuai tide | 2:56 PM | 3.7 ft |
| Chung tide | 10:25 PM | 0.6 ft |
| Monday, October 5 🌗 Thlang HnuaiSunrise 6:46 AM · Sunset 6:20 PM · Moonrise 12:54 AM · Moonset 3:56 PM | ||
| Hnuai tide | 3:29 AM | 3.4 ft |
| Chung tide | 9:45 AM | 0.6 ft |
| Hnuai tide | 4:04 PM | 3.7 ft |
| Chung tide | 11:15 PM | 0.5 ft |
| Tuesday, October 6 🌘 Thlang HnuaiSunrise 6:47 AM · Sunset 6:18 PM · Moonrise 2:10 AM · Moonset 4:24 PM | ||
| Hnuai tide | 4:35 AM | 3.6 ft |
| Chung tide | 11:03 AM | 0.4 ft |
| Hnuai tide | 5:09 PM | 3.8 ft |
| Chung tide | 11:55 PM | 0.3 ft |
| Wednesday, October 7 🌘 Thlang HnuaiSunrise 6:48 AM · Sunset 6:17 PM · Moonrise 3:23 AM · Moonset 4:48 PM | ||
| Hnuai tide | 5:36 AM | 3.9 ft |
| Chung tide | 11:56 AM | 0.3 ft |
| Hnuai tide | 6:05 PM | 3.9 ft |
| Thursday, October 8 🌘 Thlang HnuaiSunrise 6:49 AM · Sunset 6:15 PM · Moonrise 4:34 AM · Moonset 5:10 PM | ||
| Chung tide | 12:28 AM | 0.2 ft |
| Hnuai tide | 6:29 AM | 4.2 ft |
| Chung tide | 12:40 PM | 0.2 ft |
| Hnuai tide | 6:54 PM | 4.0 ft |
| Friday, October 9 🌘 Thlang HnuaiSunrise 6:50 AM · Sunset 6:13 PM · Moonrise 5:42 AM · Moonset 5:32 PM | ||
| Chung tide | 12:54 AM | 0.1 ft |
| Hnuai tide | 7:17 AM | 4.4 ft |
| Chung tide | 1:21 PM | 0.1 ft |
| Hnuai tide | 7:39 PM | 4.0 ft |
| Saturday, October 10 🌑 Thlang ThumSunrise 6:52 AM · Sunset 6:12 PM · Moonrise 6:50 AM · Moonset 5:54 PM | ||
| Chung tide | 1:20 AM | 0.1 ft |
| Hnuai tide | 8:01 AM | 4.5 ft |
| Chung tide | 2:00 PM | 0.1 ft |
| Hnuai tide | 8:21 PM | 3.9 ft |
Beavertail Point in fishing time ṭha a ni (solunar table)
Major periods, hmanh hmanh thla 2 a ni, moon overhead a hmuh a ni. Minor periods, thla 1 a ni, moonrise leh moonset in a thlan. Solunar tradition in, new moon leh full moon hnuai hnuai hi ṭha a ni, leh anglers hmanh in major period a hmuh in tide moving a ni.
| Day | Khuathang hnuai | Khuathang chung |
|---|---|---|
| Sat, Oct 3 🌗 Thlang Hnuai · Fair | 5:36 AM–7:36 AM 6:06 PM–8:06 PM | 2:08 PM–3:08 PM 11:08 PM–12:08 AM |
| Sun, Oct 4 🌗 Thlang Hnuai · Fair | 6:36 AM–8:36 AM 7:04 PM–9:04 PM | 2:52 PM–3:52 PM |
| Mon, Oct 5 🌗 Thlang Hnuai · Fair | 7:32 AM–9:32 AM 7:58 PM–9:58 PM | 12:24 AM–1:24 AM 3:26 PM–4:26 PM |
| Tue, Oct 6 🌘 Thlang Hnuai · Good | 8:24 AM–10:24 AM 8:48 PM–10:48 PM | 1:40 AM–2:40 AM 3:54 PM–4:54 PM |
| Wed, Oct 7 🌘 Thlang Hnuai · Good | 9:12 AM–11:12 AM 9:35 PM–11:35 PM | 2:53 AM–3:53 AM 4:18 PM–5:18 PM |
| Thu, Oct 8 🌘 Thlang Hnuai · Good | 9:58 AM–11:58 AM 10:20 PM–12:20 AM | 4:04 AM–5:04 AM 4:40 PM–5:40 PM |
| Fri, Oct 9 🌘 Thlang Hnuai · Good | 10:43 AM–12:43 PM | 5:12 AM–6:12 AM 5:02 PM–6:02 PM |
| Sat, Oct 10 🌑 Thlang Thum · Best | 11:05 PM–1:05 AM 11:27 AM–1:27 PM | 6:20 AM–7:20 AM 5:24 PM–6:24 PM |
Tide stations hnuai
- Watson Pier, Boston Neck
2 km away - Castle Hill
4 km away - West Jamestown, Dutch Island Harbor
5 km away - Narragansett Pier
6 km away - Newport
9 km away - Point Judith, Harbor of Refuge
12 km away - Conanicut Point
14 km away - Wickford
14 km away
Predictions from NOAA CO-OPS station 8453999 (subordinate station, corrected from reference station 8452660). NOOA a station page. Ni khat ni khat update. Navigation in hman lo.
Run a marina, a charter or a bait and tackle shop? Show the Beavertail Point tide times on your website with our free tide widget →