Home › Ngai chhun hnuai › Montana › Murphy Lake
Murphy Lake ngai chhun hnuai leh solunar table
Montana · Whitefish in
Murphy Lake a ngai chhun hnuai hnuai 8 tan: major leh minor solunar period, hnuai khawm leh khawm tlang, leh hnuai khawm phase, khawm tlangngai a coordinates in thlang.
Murphy Lake in fishing time á¹ha a ni (solunar table)
Major periods, hmanh hmanh thla 2 a ni, moon overhead a hmuh a ni. Minor periods, thla 1 a ni, moonrise leh moonset in a thlan. Solunar tradition in, new moon leh full moon hnuai hnuai hi á¹ha a ni, leh anglers hmanh in major period a hmuh in tide moving a ni.
| Day | Khuathang hnuai | Khuathang chung |
|---|---|---|
| Sun, Oct 4 🌗 Thlang Hnuai · Fair | 7:36 AM–9:36 AM 8:05 PM–10:05 PM | 11:39 PM–12:39 AM 4:18 PM–5:18 PM |
| Mon, Oct 5 🌗 Thlang Hnuai · Fair | 8:32 AM–10:32 AM 8:58 PM–10:58 PM | 1:02 AM–2:02 AM 4:44 PM–5:44 PM |
| Tue, Oct 6 🌘 Thlang Hnuai · Good | 9:23 AM–11:23 AM 9:48 PM–11:48 PM | 2:25 AM–3:25 AM 5:04 PM–6:04 PM |
| Wed, Oct 7 🌘 Thlang Hnuai · Good | 10:11 AM–12:11 PM 10:35 PM–12:35 AM | 3:45 AM–4:45 AM 5:21 PM–6:21 PM |
| Thu, Oct 8 🌘 Thlang Hnuai · Good | 10:57 AM–12:57 PM | 5:03 AM–6:03 AM 5:36 PM–6:36 PM |
| Fri, Oct 9 🌘 Thlang Hnuai · Good | 11:20 PM–1:20 AM 11:42 AM–1:42 PM | 6:19 AM–7:19 AM 5:51 PM–6:51 PM |
| Sat, Oct 10 🌑 Thlang Thum · Best | 12:04 AM–2:04 AM 12:27 PM–2:27 PM | 7:34 AM–8:34 AM 6:07 PM–7:07 PM |
| Sun, Oct 11 🌑 Thlang Thum · Best | 12:49 AM–2:49 AM 1:12 PM–3:12 PM | 8:48 AM–9:48 AM 6:25 PM–7:25 PM |
Khua hnuai leh khua thlan
| Khua | Khua hnuai | Khua thlan |
|---|---|---|
| Sun, Oct 4 | 7:43 AM | 7:11 PM |
| Mon, Oct 5 | 7:45 AM | 7:09 PM |
| Tue, Oct 6 | 7:46 AM | 7:07 PM |
| Wed, Oct 7 | 7:48 AM | 7:05 PM |
| Thu, Oct 8 | 7:49 AM | 7:03 PM |
| Fri, Oct 9 | 7:50 AM | 7:01 PM |
| Sat, Oct 10 | 7:52 AM | 6:59 PM |
| Sun, Oct 11 | 7:53 AM | 6:57 PM |
Khua hnuai leh khua thlan
- Dickey Lake
4 km away - Frozen Lake
33 km away - Tooley Lake
35 km away - Tally Lake
43 km away - Winona Lake (Flathead County, Montana)
46 km away - Whitefish Lake
47 km away - Kintla Lake
48 km away - Lower Quartz Lake
51 km away
Khua hnuai leh khua thlan hi PyEphem astronomy library a hmang in, lake coordinates (Wikidata, CC0) a ziin, local time leh daylight saving (a ngah hnuai) a hmang in a siam a si. Solunar periods hi fishing tradition a si, scientific forecast a si lo.