Home âș Maine âș Gravelly Point, Whiting Bay
Gravelly Point, Whiting Bay tide chart and tide times
Maine · NOAA station 8410864
On Sunday, October 4, high tide at Gravelly Point, Whiting Bay is at 6:31 AM (15.8 ft) and 6:58 PM (17.1 ft), and low tide is at 12:47 AM (1.6 ft) and 1:08 PM (2.6 ft). Naañin ean mechuun; naañin ean mechuun ean 8 days. High and low tides for the next 8 days
High o low tides an mwoneen 8
| Tide | Time | Height |
|---|---|---|
| Sunday, October 4 đ Kuartal TerakhirSunrise 6:30 AM · Sunset 6:03 PM · Moonset 3:16 PM | ||
| WĂșĂșch fĂĄn | 12:47 AM | 1.6 ft |
| WĂșĂșch fĂĄn | 6:31 AM | 15.8 ft |
| WĂșĂșch fĂĄn | 1:08 PM | 2.6 ft |
| WĂșĂșch fĂĄn | 6:58 PM | 17.1 ft |
| Monday, October 5 đ Kuartal TerakhirSunrise 6:31 AM · Sunset 6:01 PM · Moonrise 12:25 AM · Moonset 3:48 PM | ||
| WĂșĂșch fĂĄn | 1:51 AM | 1.8 ft |
| WĂșĂșch fĂĄn | 7:36 AM | 15.7 ft |
| WĂșĂșch fĂĄn | 2:14 PM | 2.6 ft |
| WĂșĂșch fĂĄn | 8:04 PM | 16.8 ft |
| Tuesday, October 6 đ Sabit TuaSunrise 6:32 AM · Sunset 5:59 PM · Moonrise 1:44 AM · Moonset 4:13 PM | ||
| WĂșĂșch fĂĄn | 2:55 AM | 1.7 ft |
| WĂșĂșch fĂĄn | 8:42 AM | 15.9 ft |
| WĂșĂșch fĂĄn | 3:19 PM | 2.2 ft |
| WĂșĂșch fĂĄn | 9:09 PM | 17.0 ft |
| Wednesday, October 7 đ Sabit TuaSunrise 6:34 AM · Sunset 5:57 PM · Moonrise 3:00 AM · Moonset 4:34 PM | ||
| WĂșĂșch fĂĄn | 3:57 AM | 1.3 ft |
| WĂșĂșch fĂĄn | 9:44 AM | 16.6 ft |
| WĂșĂșch fĂĄn | 4:21 PM | 1.6 ft |
| WĂșĂșch fĂĄn | 10:11 PM | 17.4 ft |
| Thursday, October 8 đ Sabit TuaSunrise 6:35 AM · Sunset 5:56 PM · Moonrise 4:14 AM · Moonset 4:53 PM | ||
| WĂșĂșch fĂĄn | 4:54 AM | 0.8 ft |
| WĂșĂșch fĂĄn | 10:42 AM | 17.4 ft |
| WĂșĂșch fĂĄn | 5:19 PM | 0.9 ft |
| WĂșĂșch fĂĄn | 11:06 PM | 17.8 ft |
| Friday, October 9 đ Sabit TuaSunrise 6:36 AM · Sunset 5:54 PM · Moonrise 5:26 AM · Moonset 5:12 PM | ||
| WĂșĂșch fĂĄn | 5:46 AM | 0.3 ft |
| WĂșĂșch fĂĄn | 11:32 AM | 18.1 ft |
| WĂșĂșch fĂĄn | 6:11 PM | 0.3 ft |
| WĂșĂșch fĂĄn | 11:56 PM | 18.1 ft |
| Saturday, October 10 đ Bulan BaruSunrise 6:37 AM · Sunset 5:52 PM · Moonrise 6:37 AM · Moonset 5:31 PM | ||
| WĂșĂșch fĂĄn | 6:32 AM | 0.1 ft |
| WĂșĂșch fĂĄn | 12:19 PM | 18.6 ft |
| WĂșĂșch fĂĄn | 6:58 PM | -0.1 ft |
| Sunday, October 11 đ Bulan BaruSunrise 6:39 AM · Sunset 5:50 PM · Moonrise 7:48 AM · Moonset 5:53 PM | ||
| WĂșĂșch fĂĄn | 12:42 AM | 18.2 ft |
| WĂșĂșch fĂĄn | 7:16 AM | 0.1 ft |
| WĂșĂșch fĂĄn | 1:02 PM | 18.9 ft |
| WĂșĂșch fĂĄn | 7:42 PM | -0.2 ft |
Best fishing times at Gravelly Point, Whiting Bay (solunar table)
Mwoneen fkkich, aon 2 ur, akka an moon mekkich fkwuchich o fkkich. Mwoneen fkkich, aon 1 ur, akka an moon mekkich o akka. Akka an solunar, mwoneen an moon fkkich o moon fkkich akka an fkkich, o many anglers akka an mwoneen fkkich an moon mekkich.
| Day | Mwoneen fkkich | Mwoneen fkkich |
|---|---|---|
| Sun, Oct 4 đ Kuartal Terakhir · Fair | 6:18 AMâ8:18 AM 6:47 PMâ8:47 PM | 2:46 PMâ3:46 PM |
| Mon, Oct 5 đ Kuartal Terakhir · Fair | 7:14 AMâ9:14 AM 7:41 PMâ9:41 PM | 11:55 PMâ12:55 AM 3:18 PMâ4:18 PM |
| Tue, Oct 6 đ Sabit Tua · Good | 8:06 AMâ10:06 AM 8:31 PMâ10:31 PM | 1:14 AMâ2:14 AM 3:43 PMâ4:43 PM |
| Wed, Oct 7 đ Sabit Tua · Good | 8:54 AMâ10:54 AM 9:18 PMâ11:18 PM | 2:30 AMâ3:30 AM 4:04 PMâ5:04 PM |
| Thu, Oct 8 đ Sabit Tua · Good | 9:40 AMâ11:40 AM 10:03 PMâ12:03 AM | 3:44 AMâ4:44 AM 4:23 PMâ5:23 PM |
| Fri, Oct 9 đ Sabit Tua · Good | 10:25 AMâ12:25 PM 10:47 PMâ12:47 AM | 4:56 AMâ5:56 AM 4:42 PMâ5:42 PM |
| Sat, Oct 10 đ Bulan Baru · Best | 11:10 AMâ1:10 PM | 6:07 AMâ7:07 AM 5:01 PMâ6:01 PM |
| Sun, Oct 11 đ Bulan Baru · Best | 11:32 PMâ1:32 AM 11:55 AMâ1:55 PM | 7:18 AMâ8:18 AM 5:23 PMâ6:23 PM |
Tide stations chukwĂș
- Birch Islands
6 km away - Coffins Point
6 km away - Garnet Point, Pennamquan River
11 km away - Eastport
16 km away - Cutler, Little River
19 km away - Cutler, Naval Radio Station
23 km away - Machiasport, Machias River
24 km away - Stone Island, Machias Bay
30 km away
Predictions from NOAA CO-OPS station 8410864. Pajin steshon mi NOAA. Aan fĂ©sĂșpwu fĂșĂș. Ăn fĂ©sĂșpwu mi navigashon.
Run a marina, a charter or a bait and tackle shop? Show the Gravelly Point, Whiting Bay tide times on your website with our widget de mareas gratuito â