Home › Wakii ane fising › Oklahoma › Carl Blackwell Lake
Wakii fising Carl Blackwell Lake moor taba solunar
Oklahoma · near Stillwater
Wakii ane fising ane aon ane Carl Blackwell Lake ane 8 aon: wakii solunar major moor minor, sun rise moor sun set moor phase ane moon, calculated for the lake's coordinates.
Wichi mwen8:19 AM–10:19 AM, 8:45 PM–10:45 PM
Wichi fefen1:28 AM–2:28 AM, 3:59 PM–4:59 PM
Ane aon ane Carl Blackwell Lake🌗 Kuartal Terakhir · Fair
Best fishing times at Carl Blackwell Lake (solunar table)
Mwoneen fkkich, aon 2 ur, akka an moon mekkich fkwuchich o fkkich. Mwoneen fkkich, aon 1 ur, akka an moon mekkich o akka. Akka an solunar, mwoneen an moon fkkich o moon fkkich akka an fkkich, o many anglers akka an mwoneen fkkich an moon mekkich.
| Day | Mwoneen fkkich | Mwoneen fkkich |
|---|---|---|
| Mon, Oct 5 🌗 Kuartal Terakhir · Fair | 8:19 AM–10:19 AM 8:45 PM–10:45 PM | 1:28 AM–2:28 AM 3:59 PM–4:59 PM |
| Tue, Oct 6 🌘 Sabit Tua · Good | 9:10 AM–11:10 AM 9:35 PM–11:35 PM | 2:39 AM–3:39 AM 4:31 PM–5:31 PM |
| Wed, Oct 7 🌘 Sabit Tua · Good | 9:59 AM–11:59 AM 10:22 PM–12:22 AM | 3:48 AM–4:48 AM 4:59 PM–5:59 PM |
| Thu, Oct 8 🌘 Sabit Tua · Good | 10:44 AM–12:44 PM | 4:54 AM–5:54 AM 5:25 PM–6:25 PM |
| Fri, Oct 9 🌘 Sabit Tua · Good | 11:07 PM–1:07 AM 11:29 AM–1:29 PM | 5:59 AM–6:59 AM 5:50 PM–6:50 PM |
| Sat, Oct 10 🌑 Bulan Baru · Best | 11:51 PM–1:51 AM 12:14 PM–2:14 PM | 7:02 AM–8:02 AM 6:17 PM–7:17 PM |
| Sun, Oct 11 🌑 Bulan Baru · Best | 12:36 AM–2:36 AM 12:59 PM–2:59 PM | 8:06 AM–9:06 AM 6:46 PM–7:46 PM |
| Mon, Oct 12 🌑 Bulan Baru · Best | 1:23 AM–3:23 AM 1:47 PM–3:47 PM | 9:10 AM–10:10 AM 7:18 PM–8:18 PM |
Amanecer y atardecer
| Luk | Sunrise | Sunset |
|---|---|---|
| Mon, Oct 5 | 7:27 AM | 7:06 PM |
| Tue, Oct 6 | 7:28 AM | 7:05 PM |
| Wed, Oct 7 | 7:29 AM | 7:03 PM |
| Thu, Oct 8 | 7:29 AM | 7:02 PM |
| Fri, Oct 9 | 7:30 AM | 7:00 PM |
| Sat, Oct 10 | 7:31 AM | 6:59 PM |
| Sun, Oct 11 | 7:32 AM | 6:58 PM |
| Mon, Oct 12 | 7:33 AM | 6:56 PM |
Lakes ne anam
- Boomer Lake
14 km away - Lone Chimney Lake
37 km away - Sooner Lake
38 km away - Bellcow Lake
51 km away - Arcadia Lake
56 km away
Times are calculated with the PyEphem astronomy library for the lake's coordinates (Wikidata, CC0), in local time with daylight saving where it applies. Solunar periods are a fishing tradition, not a scientific forecast.