🌊 Tide Charts Now

Home › Wakii ane fising › North Carolina

Wakii ane fising ane aon ane North Carolina

Wakii solunar major moor minor ane aon ane laka ane aon ane North Carolina, moor taba solunar ane 49 laka moor reservoir.

Ane aon ane laka ane aon

LakaWichi mwenWichi fefen
Lake Gaston7:03 AM–9:03 AM, 7:31 PM–9:31 PM11:53 PM–12:53 AM, 3:03 PM–4:03 PM
Jordan Lake7:07 AM–9:07 AM, 7:36 PM–9:36 PM12:01 AM–1:01 AM, 3:05 PM–4:05 PM
Falls Lake7:06 AM–9:06 AM, 7:35 PM–9:35 PM11:58 PM–12:58 AM, 3:05 PM–4:05 PM
Chatuge Lake7:27 AM–9:27 AM, 7:56 PM–9:56 PM12:23 AM–1:23 AM, 3:23 PM–4:23 PM
Lake James7:19 AM–9:19 AM, 7:48 PM–9:48 PM12:13 AM–1:13 AM, 3:17 PM–4:17 PM
Badin Lake7:12 AM–9:12 AM, 7:40 PM–9:40 PM12:06 AM–1:06 AM, 3:09 PM–4:09 PM
Bass Lake7:06 AM–9:06 AM, 7:35 PM–9:35 PM12:00 AM–1:00 AM, 3:04 PM–4:04 PM
Bass Lake7:18 AM–9:18 AM, 7:47 PM–9:47 PM12:10 AM–1:10 AM, 3:18 PM–4:18 PM
Beaver Lake7:22 AM–9:22 AM, 7:51 PM–9:51 PM12:16 AM–1:16 AM, 3:20 PM–4:20 PM
Belews Lake7:12 AM–9:12 AM, 7:40 PM–9:40 PM12:03 AM–1:03 AM, 3:11 PM–4:11 PM
Blewett Falls Lake7:11 AM–9:11 AM, 7:39 PM–9:39 PM12:07 AM–1:07 AM, 3:07 PM–4:07 PM
Buckhorn Reservoir7:04 AM–9:04 AM, 7:32 PM–9:32 PM11:57 PM–12:57 AM, 3:02 PM–4:02 PM
Cane Creek Reservoir7:08 AM–9:08 AM, 7:37 PM–9:37 PM12:01 AM–1:01 AM, 3:07 PM–4:07 PM
Falls Reservoir7:12 AM–9:12 AM, 7:40 PM–9:40 PM12:06 AM–1:06 AM, 3:09 PM–4:09 PM
Harris Lake7:07 AM–9:07 AM, 7:35 PM–9:35 PM12:01 AM–1:01 AM, 3:05 PM–4:05 PM
Harris Lake7:25 AM–9:25 AM, 7:53 PM–9:53 PM12:20 AM–1:20 AM, 3:21 PM–4:21 PM
High Rock Lake7:12 AM–9:12 AM, 7:41 PM–9:41 PM12:06 AM–1:06 AM, 3:10 PM–4:10 PM
Hope Mills Lake7:07 AM–9:07 AM, 7:36 PM–9:36 PM12:03 AM–1:03 AM, 3:03 PM–4:03 PM
Hyco Lake7:07 AM–9:07 AM, 7:36 PM–9:36 PM11:58 PM–12:58 AM, 3:08 PM–4:08 PM
Lake Adger7:21 AM–9:21 AM, 7:49 PM–9:49 PM12:15 AM–1:15 AM, 3:17 PM–4:17 PM
Lake Ashnoca7:22 AM–9:22 AM, 7:51 PM–9:51 PM12:16 AM–1:16 AM, 3:20 PM–4:20 PM
Lake Crabtree7:06 AM–9:06 AM, 7:35 PM–9:35 PM11:59 PM–12:59 AM, 3:05 PM–4:05 PM
Lake Glenville7:25 AM–9:25 AM, 7:53 PM–9:53 PM12:20 AM–1:20 AM, 3:21 PM–4:21 PM
Lake Julian7:22 AM–9:22 AM, 7:50 PM–9:50 PM12:16 AM–1:16 AM, 3:19 PM–4:19 PM
Lake Lure7:21 AM–9:21 AM, 7:49 PM–9:49 PM12:15 AM–1:15 AM, 3:18 PM–4:18 PM

Laka ane North Carolina

Times are calculated with the PyEphem astronomy library for the lake's coordinates (Wikidata, CC0), in local time with daylight saving where it applies. Solunar periods are a fishing tradition, not a scientific forecast.