🌊 Tide Charts Now

Home › Wakii ane fising › New Mexico

Wakii ane fising ane aon ane New Mexico

Wakii solunar major moor minor ane aon ane laka ane aon ane New Mexico, moor taba solunar ane 23 laka moor reservoir.

Ane aon ane laka ane aon

LakaWichi mwenWichi fefen
Abiquiu Reservoir6:02 AM–8:02 AM, 6:32 PM–8:32 PM2:14 PM–3:14 PM
Blue Hole5:54 AM–7:54 AM, 6:25 PM–8:25 PM2:03 PM–3:03 PM
Blue Lake5:57 AM–7:57 AM, 6:28 PM–8:28 PM2:11 PM–3:11 PM
Bonito Lake5:59 AM–7:59 AM, 6:29 PM–8:29 PM2:02 PM–3:02 PM
Brantley Lake5:53 AM–7:53 AM, 6:23 PM–8:23 PM1:54 PM–2:54 PM
Caballo Lake6:05 AM–8:05 AM, 6:36 PM–8:36 PM2:07 PM–3:07 PM
Conchas Lake5:52 AM–7:52 AM, 6:23 PM–8:23 PM2:02 PM–3:02 PM
El Vado Reservoir6:03 AM–8:03 AM, 6:33 PM–8:33 PM2:17 PM–3:17 PM
Elephant Butte Reservoir6:05 AM–8:05 AM, 6:35 PM–8:35 PM2:07 PM–3:07 PM
Heron Lake6:03 AM–8:03 AM, 6:33 PM–8:33 PM2:17 PM–3:17 PM
Jornada Lakes6:04 AM–8:04 AM, 6:34 PM–8:34 PM2:07 PM–3:07 PM
Lake Carl Etling5:47 AM–7:47 AM, 6:17 PM–8:17 PM2:02 PM–3:02 PM
Lake Maloya5:53 AM–7:53 AM, 6:23 PM–8:23 PM2:08 PM–3:08 PM
Marijuana Tank6:04 AM–8:04 AM, 6:35 PM–8:35 PM2:05 PM–3:05 PM
Morphy Lake5:57 AM–7:57 AM, 6:28 PM–8:28 PM2:09 PM–3:09 PM
Mud Lake (New Mexico)6:07 AM–8:07 AM, 6:37 PM–8:37 PM2:10 PM–3:10 PM
Playas Lake6:11 AM–8:11 AM, 6:41 PM–8:41 PM2:09 PM–3:09 PM
Red Bluff Reservoir5:51 AM–7:51 AM, 6:22 PM–8:22 PM1:50 PM–2:50 PM
Snow Lake6:10 AM–8:10 AM, 6:41 PM–8:41 PM2:14 PM–3:14 PM
Stinking Lake6:03 AM–8:03 AM, 6:34 PM–8:34 PM2:17 PM–3:17 PM
Stone Lake (New Mexico)6:03 AM–8:03 AM, 6:34 PM–8:34 PM2:18 PM–3:18 PM
Trujillo Meadows Reservoir6:02 AM–8:02 AM, 6:32 PM–8:32 PM2:17 PM–3:17 PM
Wetback Tank6:04 AM–8:04 AM, 6:34 PM–8:34 PM2:06 PM–3:06 PM

Laka ane New Mexico

Times are calculated with the PyEphem astronomy library for the lake's coordinates (Wikidata, CC0), in local time with daylight saving where it applies. Solunar periods are a fishing tradition, not a scientific forecast.