Axxam › New York › Mount Sinai Harbor
Tabulat n tmedyazt akked iswak n tmedyazt n Mount Sinai Harbor
New York · Anniɣ n NOAA 8514421
Anniɣ n tmedyazt n NOAA i d-yezzin ɣer Mount Sinai, Coram, Selden, East Setauket (2 km seg Mount Sinai).
Di Sunday, October 4, tamedyazt taneggarut deg Mount Sinai Harbor tella di 6:08 AM (5.7 ft) akked 6:33 PM (6.3 ft), tamedyazt taḍwamt tella di 12:20 AM (0.7 ft) akked 12:36 PM (1.0 ft). Iswakttan d tin n tmnaḍt; tiddi s waṭṭas n yidrisen s aḍar n waman n MLLW, amezruy yettwasmarren deg tḥaratin n USA — tiddi n ugḍiḍ teqqar-d belli waman yuḍel s ddaw n wadeg-a.
Tiddi n waman n 8 wussan i d-iteddun
| Tiddi | Akud | Tiddi |
|---|---|---|
| Sunday, October 4 🌗 Akras aneggaruTuffirt n yezwer 6:51 AM · Ɣellu n yezwer 6:29 PM · Ɣellu n waggur 3:27 PM | ||
| Tiddi n wuḍel | 12:20 AM | 0.7 ft |
| Tiddi n ugellid | 6:08 AM | 5.7 ft |
| Tiddi n wuḍel | 12:36 PM | 1.0 ft |
| Tiddi n ugellid | 6:33 PM | 6.3 ft |
| Monday, October 5 🌗 Akras aneggaruTuffirt n yezwer 6:52 AM · Ɣellu n yezwer 6:27 PM · Tuffirt n waggur 1:03 AM · Ɣellu n waggur 4:01 PM | ||
| Tiddi n wuḍel | 1:26 AM | 0.7 ft |
| Tiddi n ugellid | 7:17 AM | 5.8 ft |
| Tiddi n wuḍel | 1:46 PM | 0.9 ft |
| Tiddi n ugellid | 7:43 PM | 6.3 ft |
| Tuesday, October 6 🌘 Aggur yettininTuffirt n yezwer 6:54 AM · Ɣellu n yezwer 6:25 PM · Tuffirt n waggur 2:18 AM · Ɣellu n waggur 4:30 PM | ||
| Tiddi n wuḍel | 2:29 AM | 0.5 ft |
| Tiddi n ugellid | 8:22 AM | 6.1 ft |
| Tiddi n wuḍel | 2:51 PM | 0.6 ft |
| Tiddi n ugellid | 8:47 PM | 6.4 ft |
| Wednesday, October 7 🌘 Aggur yettininTuffirt n yezwer 6:55 AM · Ɣellu n yezwer 6:24 PM · Tuffirt n waggur 3:30 AM · Ɣellu n waggur 4:54 PM | ||
| Tiddi n wuḍel | 3:26 AM | 0.3 ft |
| Tiddi n ugellid | 9:20 AM | 6.5 ft |
| Tiddi n wuḍel | 3:50 PM | 0.3 ft |
| Tiddi n ugellid | 9:43 PM | 6.5 ft |
| Thursday, October 8 🌘 Aggur yettininTuffirt n yezwer 6:56 AM · Ɣellu n yezwer 6:22 PM · Tuffirt n waggur 4:41 AM · Ɣellu n waggur 5:17 PM | ||
| Tiddi n wuḍel | 4:16 AM | 0.2 ft |
| Tiddi n ugellid | 10:10 AM | 6.8 ft |
| Tiddi n wuḍel | 4:43 PM | 0.1 ft |
| Tiddi n ugellid | 10:33 PM | 6.6 ft |
| Friday, October 9 🌘 Aggur yettininTuffirt n yezwer 6:57 AM · Ɣellu n yezwer 6:20 PM · Tuffirt n waggur 5:49 AM · Ɣellu n waggur 5:39 PM | ||
| Tiddi n wuḍel | 5:03 AM | 0.1 ft |
| Tiddi n ugellid | 10:56 AM | 7.0 ft |
| Tiddi n wuḍel | 5:31 PM | -0.0 ft |
| Tiddi n ugellid | 11:19 PM | 6.5 ft |
| Saturday, October 10 🌑 Aggur amaynutTuffirt n yezwer 6:58 AM · Ɣellu n yezwer 6:19 PM · Tuffirt n waggur 6:57 AM · Ɣellu n waggur 6:01 PM | ||
| Tiddi n wuḍel | 5:45 AM | 0.1 ft |
| Tiddi n ugellid | 11:38 AM | 7.1 ft |
| Tiddi n wuḍel | 6:16 PM | -0.1 ft |
| Sunday, October 11 🌑 Aggur amaynutTuffirt n yezwer 6:59 AM · Ɣellu n yezwer 6:17 PM · Tuffirt n waggur 8:04 AM · Ɣellu n waggur 6:26 PM | ||
| Tiddi n ugellid | 12:03 AM | 6.5 ft |
| Tiddi n wuḍel | 6:26 AM | 0.2 ft |
| Tiddi n ugellid | 12:18 PM | 7.0 ft |
| Tiddi n wuḍel | 6:58 PM | -0.0 ft |
Iswak n ssaydi yelhan deg Mount Sinai Harbor (tabulat n solunar)
Tigzmiyin timeqranin, qrib sin iswaḥ, llant s waggur yezdi ɣef uqerruy neɣ ddaw n yiḍar. Tigzmiyin timecṭuḥin, qrib yiwen n was, llant s tuffirt n waggur akked ɣellu n waggur. S tagnit n solunar, assen nniḍen n waggur amaynut akked waggur umliḥ d win i d yelhan, aṭas n yimsaydayen ssnen tigzmi tmeqrant i d-yettawin ɣef tmedyazt yettḥaraken.
| Ass | Tigzmiyin timeqranin | Tigzmiyin timecṭuḥin |
|---|---|---|
| Sun, Oct 4 🌗 Akras aneggaru · Ɣas | 6:42 AM–8:42 AM 7:11 PM–9:11 PM | 2:57 PM–3:57 PM |
| Mon, Oct 5 🌗 Akras aneggaru · Ɣas | 7:39 AM–9:39 AM 8:05 PM–10:05 PM | 12:33 AM–1:33 AM 3:31 PM–4:31 PM |
| Tue, Oct 6 🌘 Aggur yettinin · Lah | 8:30 AM–10:30 AM 8:55 PM–10:55 PM | 1:48 AM–2:48 AM 4:00 PM–5:00 PM |
| Wed, Oct 7 🌘 Aggur yettinin · Lah | 9:19 AM–11:19 AM 9:42 PM–11:42 PM | 3:00 AM–4:00 AM 4:24 PM–5:24 PM |
| Thu, Oct 8 🌘 Aggur yettinin · Lah | 10:05 AM–12:05 PM 10:27 PM–12:27 AM | 4:11 AM–5:11 AM 4:47 PM–5:47 PM |
| Fri, Oct 9 🌘 Aggur yettinin · Lah | 10:49 AM–12:49 PM | 5:19 AM–6:19 AM 5:09 PM–6:09 PM |
| Sat, Oct 10 🌑 Aggur amaynut · Yelha | 11:12 PM–1:12 AM 11:34 AM–1:34 PM | 6:27 AM–7:27 AM 5:31 PM–6:31 PM |
| Sun, Oct 11 🌑 Aggur amaynut · Yelha | 11:57 PM–1:57 AM 12:20 PM–2:20 PM | 7:34 AM–8:34 AM 5:56 PM–6:56 PM |
Iɣerbazen n tiddi iqerben
- Cedar Beach
0 km - Port Jefferson
3 km - Port Jefferson Harbor entrance
4 km - Patchogue
24 km - Sniffens Point
26 km - Black Rock Harbor
26 km - Bridgeport
27 km - Gulf Beach
27 km
Isenfal n NOAA CO-OPS 8514421 (aɣerbaz n uḍfir, yettwaseḍḍef seg uɣerbaz n usenfar 8467150). Asebter n uɣerbaz deg NOAA. Yettwaseggaden s yal ass. Ur yettwasmarren ara i unigz.
Tḥeddḍeḍ marina, charter neɣ tḥanḍalt n iselkimen? Sken tiddi n Mount Sinai Harbor deg usmel-ik s widget n tiddi n berraḥ →